# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeline Nichols | Completed 7 obstacles | 7 | 00:46.73 | ||||||||
Adeline Nichols is NinjaWorks Athlete ID 203012 | ||||||||||||
2 | Sofia Li | Completed 2 obstacles | 2 | 00:09.72 | ||||||||
Sofia Li is NinjaWorks Athlete ID 232271 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeline Nichols | Completed 7 obstacles | 7 | 00:46.73 | ||||||||
Adeline Nichols is NinjaWorks Athlete ID 203012 | ||||||||||||
2 | Sofia Li | Completed 2 obstacles | 2 | 00:09.72 | ||||||||
Sofia Li is NinjaWorks Athlete ID 232271 |