# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeline Nichols | Completed 8 obstacles | 7 | 00:49.68 | ||||||||
Adeline Nichols is NinjaWorks Athlete ID 203012 | ||||||||||||
2 | Sofia Li | Completed 6 obstacles | 6 | 01:37.20 | ||||||||
Sofia Li is NinjaWorks Athlete ID 232271 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeline Nichols | Completed 8 obstacles | 7 | 00:49.68 | ||||||||
Adeline Nichols is NinjaWorks Athlete ID 203012 | ||||||||||||
2 | Sofia Li | Completed 6 obstacles | 6 | 01:37.20 | ||||||||
Sofia Li is NinjaWorks Athlete ID 232271 |