| # | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kash Woolard | Winners Round 4 | Completed 7 obstacles | 7 | 00:49.85 | |||||||
| Kash Woolard is NinjaWorks Athlete ID 192288 | ||||||||||||
| 2 | Mekhi Miles | Winners Round 4 | Completed 7 obstacles | 7 | 00:49.64 | |||||||
| Mekhi Miles is NinjaWorks Athlete ID 242181 | ||||||||||||
| 3 | Miller Cass | Comeback Round 1 | Completed 7 obstacles | 7 | 00:56.24 | |||||||
| Miller Cass is NinjaWorks Athlete ID 203947 | ||||||||||||
