| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Wallman | Completed 7 obstacles | 7 | 00:33.30 | ||||||||
| Oliver Wallman is NinjaWorks Athlete ID 194521 | ||||||||||||
| 2 | Michael Sweney-Greenwald | Completed 7 obstacles | 7 | 00:49.36 | ||||||||
| Michael Sweney-Greenwald is NinjaWorks Athlete ID 173637 | ||||||||||||
| 3 | Kasen Woolard | Completed 6 obstacles | 6 | 00:22.64 | ||||||||
| Kasen Woolard is NinjaWorks Athlete ID 165465 | ||||||||||||
| 4 | Travis Graham | Completed 6 obstacles | 6 | 01:00.33 | ||||||||
| Travis Graham is NinjaWorks Athlete ID 211375 | ||||||||||||
| 5 | Logan Meyer | Completed 4 obstacles | 4 | 00:55.54 | ||||||||
| Logan Meyer is NinjaWorks Athlete ID 230223 | ||||||||||||
