# | Name | Result | Points | Time | Recorded At | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Ginsberg | Completed 9 obstacles | 9 | 00:58.27 | Feb. 16, 2025, 8:55 p.m. | |||||||
Doug Ginsberg is NinjaWorks Athlete ID 150283 | ||||||||||||
2 | Doug Ginsberg | Completed 8 obstacles | 8 | 00:57.20 | Feb. 16, 2025, 9:09 p.m. | |||||||
Doug Ginsberg is NinjaWorks Athlete ID 150283 | ||||||||||||
3 | Doug Ginsberg | Completed 8 obstacles | 8 | 00:57.34 | Feb. 16, 2025, 8:49 p.m. | |||||||
Doug Ginsberg is NinjaWorks Athlete ID 150283 | ||||||||||||
4 | Doug Ginsberg | Completed 5 obstacles | 5 | 00:32.54 | Feb. 16, 2025, 9:14 p.m. | |||||||
Doug Ginsberg is NinjaWorks Athlete ID 150283 |