# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirsten Lefeldt | Completed 6 obstacles | 6 | 01:52.40 | ||||||||
Kirsten Lefeldt is NinjaWorks Athlete ID 140152 | ||||||||||||
2 | Caitlin Wilson | Completed 4 obstacles | 4 | 01:53.02 | ||||||||
Caitlin Wilson is NinjaWorks Athlete ID 242212 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirsten Lefeldt | Completed 6 obstacles | 6 | 01:52.40 | ||||||||
Kirsten Lefeldt is NinjaWorks Athlete ID 140152 | ||||||||||||
2 | Caitlin Wilson | Completed 4 obstacles | 4 | 01:53.02 | ||||||||
Caitlin Wilson is NinjaWorks Athlete ID 242212 |