# | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kherington Andrews | Winners Round 3 | Completed 8 obstacles | 8 | 00:52.14 | |||||||
Kherington Andrews is NinjaWorks Athlete ID 131470 | ||||||||||||
2 | Ava Boswell | Winners Round 3 | Completed 4 obstacles | 4 | 00:45.69 | |||||||
Ava Boswell is NinjaWorks Athlete ID 207254 | ||||||||||||
3 | Hannah Cooper | Comeback Round 1 | Completed 4 obstacles | 4 | 01:11.44 | |||||||
Hannah Cooper is NinjaWorks Athlete ID 242246 |