Iron Sports - Speed - Apr 12
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azul | Jasso | 8 | 00:52.00 | 8 | Qualified HERE! | ||||||
| Azul Jasso is NinjaWorks Athlete ID 177438 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:04.09 / 00:04.09 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:07.46 / 00:11.55 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:09.94 / 00:21.48 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:11.85 / 00:33.34 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:08.95 / 00:42.29 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:02.84 / 00:45.13 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:03.78 / 00:48.91 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:03.08 / 00:52.00 | ||||||||||
| 2 | Avondale | Bull | 5 | 01:12.33 | 5 | Qualified HERE! | ||||||
| Avondale Bull is NinjaWorks Athlete ID 195275 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:23.56 / 00:23.56 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:00.36 / 00:23.93 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:13.94 / 00:37.87 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:19.86 / 00:57.74 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:14.60 / 01:12.33 | ||||||||||
| Obstacle 6 - FAIL | 0 | 00:07.16 / 01:19.48 | ||||||||||
| Obstacle 7 - FAIL | 0 | |||||||||||
