Iron Sports - Endurance Sectional - May 24-25
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole | Gonzalez | 8 | 03:24.34 | 8 | Qualified HERE! | ||||||
| Nicole Gonzalez is NinjaWorks Athlete ID 192533 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:02.80 / 00:02.80 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:04.08 / 00:06.88 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:08.02 / 00:14.90 | ||||||||||
| Obstacle 4 - FAIL | 0 | 00:16.32 / 00:31.22 | ||||||||||
| Obstacle 5 - FAIL | 0 | 00:41.25 / 01:12.47 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:11.57 / 01:24.04 | ||||||||||
| Obstacle 7 - FAIL | 0 | 00:21.48 / 01:45.52 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:36.67 / 02:22.19 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:10.20 / 02:32.39 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:30.17 / 03:02.56 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:21.78 / 03:24.34 | ||||||||||
| Obstacle 12 - FAIL | 0 | 00:33.87 / 03:58.22 | ||||||||||
