# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sloane Fredrickson | Completed 13 obstacles | 13 | 00:54.93 | ||||||||
Sloane Fredrickson is NinjaWorks Athlete ID 185443 | ||||||||||||
2 | Annabelle Rieck | Completed 3 obstacles | 3 | 00:12.67 | ||||||||
Annabelle Rieck is NinjaWorks Athlete ID 241151 | ||||||||||||
3 | Rebekah Haapaoja | Completed 0 obstacles | 0 | 00:00.00 | ||||||||
Rebekah Haapaoja is NinjaWorks Athlete ID 236883 |