| # | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Van Heel | Winners Round 4 | Completed 13 obstacles | 13 | 00:23.65 | |||||||
| Jaden Van Heel is NinjaWorks Athlete ID 219824 | ||||||||||||
| 2 | Kash Christianson | Winners Round 4 | Completed 13 obstacles | 13 | 00:28.07 | |||||||
| Kash Christianson is NinjaWorks Athlete ID 156221 | ||||||||||||
| 3 | Alexander Krake | Comeback Round 1 | Completed 0 obstacles | 0 | 00:00.00 | |||||||
| Alexander Krake is NinjaWorks Athlete ID 196119 | ||||||||||||
