# | Name | Result | Points | Time | Recorded At | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cora Sparling | Completed 13 obstacles | 13 | 00:35.61 | Feb. 15, 2025, 2:47 p.m. | |||||||
Cora Sparling is NinjaWorks Athlete ID 223959 | ||||||||||||
2 | Cora Sparling | Completed 13 obstacles | 13 | 00:36.60 | Feb. 15, 2025, 2:43 p.m. | |||||||
Cora Sparling is NinjaWorks Athlete ID 223959 | ||||||||||||
3 | Naomi Goglia | Completed 12 obstacles | 12 | 00:42.56 | Feb. 15, 2025, 2:47 p.m. | |||||||
Naomi Goglia is NinjaWorks Athlete ID 235945 | ||||||||||||
4 | Naomi Goglia | Completed 1 obstacle | 1 | 00:09.22 | Feb. 15, 2025, 2:43 p.m. | |||||||
Naomi Goglia is NinjaWorks Athlete ID 235945 |