| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Redman | Completed 12 obstacles | 12 | 00:27.53 | ||||||||
| Cal Redman is NinjaWorks Athlete ID 134207 | ||||||||||||
| 2 | Brooke Redman | Completed 12 obstacles | 12 | 00:29.06 | ||||||||
| Brooke Redman is NinjaWorks Athlete ID 134048 | ||||||||||||
| 3 | Paige Kaminski | Completed 12 obstacles | 12 | 00:32.56 | ||||||||
| Paige Kaminski is NinjaWorks Athlete ID 242186 | ||||||||||||
