| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Redman | Completed 12 obstacles | 12 | 00:30.94 | ||||||||
| Cal Redman is NinjaWorks Athlete ID 134207 | ||||||||||||
| 2 | Brooke Redman | Completed 11 obstacles | 11 | 00:31.74 | ||||||||
| Brooke Redman is NinjaWorks Athlete ID 134048 | ||||||||||||
| 3 | Paige Kaminski | Completed 3 obstacles | 3 | 00:09.94 | ||||||||
| Paige Kaminski is NinjaWorks Athlete ID 242186 | ||||||||||||
