Hitsquad Ninja Gym - Speed Sectional - May 24
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarisa | Morris | 8 | 00:41.11 | 8 | Qualified HERE! | ||||||
| Clarisa Morris is NinjaWorks Athlete ID 193766 | ||||||||||||
| quad steps - COMPLETE | 1 | 00:02.07 / 00:02.07 | ||||||||||
| tramp to wheel - COMPLETE | 1 | 00:11.71 / 00:13.78 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:00.58 / 00:14.37 | ||||||||||
| red ramp shoot through - COMPLETE | 1 | 00:05.43 / 00:19.80 | ||||||||||
| balance pipes - COMPLETE | 1 | 00:02.51 / 00:22.31 | ||||||||||
| tramp - FAIL | 0 | 00:03.42 / 00:25.73 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:08.23 / 00:33.96 | ||||||||||
| Red wall climb jump - COMPLETE | 1 | 00:00.46 / 00:34.43 | ||||||||||
| Obstacle 9 - FINISH | 1 | 00:06.69 / 00:41.11 | ||||||||||
