Hitsquad Ninja Gym - Speed Sectional - May 24
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savanna | Salinas | 8 | 00:31.77 | 8 | Qualified HERE! | ||||||
| Savanna Salinas is NinjaWorks Athlete ID 195393 | ||||||||||||
| quad steps - COMPLETE | 1 | 00:01.72 / 00:01.72 | ||||||||||
| tramp to wheel - COMPLETE | 1 | 00:03.42 / 00:05.14 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:03.92 / 00:09.06 | ||||||||||
| red ramp shoot through - COMPLETE | 1 | 00:04.55 / 00:13.61 | ||||||||||
| balance pipes - COMPLETE | 1 | 00:02.56 / 00:16.17 | ||||||||||
| tramp - COMPLETE | 1 | 00:04.71 / 00:20.88 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:03.32 / 00:24.20 | ||||||||||
| Red wall climb jump - FINISH | 1 | 00:07.57 / 00:31.77 | ||||||||||
| 2 | Cal | Redman | 8 | 00:37.47 | 8 | Qualified HERE! | ||||||
| Cal Redman is NinjaWorks Athlete ID 134207 | ||||||||||||
| quad steps - COMPLETE | 1 | 00:02.67 / 00:02.67 | ||||||||||
| tramp to wheel - COMPLETE | 1 | 00:07.34 / 00:10.01 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:00.93 / 00:10.94 | ||||||||||
| red ramp shoot through - COMPLETE | 1 | 00:05.24 / 00:16.19 | ||||||||||
| balance pipes - COMPLETE | 1 | 00:03.82 / 00:20.00 | ||||||||||
| tramp - COMPLETE | 1 | 00:03.60 / 00:23.60 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:04.05 / 00:27.65 | ||||||||||
| Red wall climb jump - FINISH | 1 | 00:09.82 / 00:37.47 | ||||||||||
| 3 | Brooke | Redman | 8 | 00:43.02 | 8 | Qualified HERE! | ||||||
| Brooke Redman is NinjaWorks Athlete ID 134048 | ||||||||||||
| quad steps - COMPLETE | 1 | 00:02.78 / 00:02.78 | ||||||||||
| tramp to wheel - COMPLETE | 1 | 00:02.18 / 00:04.97 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:11.15 / 00:16.12 | ||||||||||
| red ramp shoot through - COMPLETE | 1 | 00:05.49 / 00:21.61 | ||||||||||
| balance pipes - COMPLETE | 1 | 00:06.53 / 00:28.13 | ||||||||||
| tramp - COMPLETE | 1 | 00:03.77 / 00:31.91 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:01.51 / 00:33.42 | ||||||||||
| Red wall climb jump - FINISH | 1 | 00:09.60 / 00:43.02 | ||||||||||
| 4 | Rhea | Richardson | 7 | 00:46.22 | 7 | Qualified HERE! | ||||||
| Rhea Richardson is NinjaWorks Athlete ID 174303 | ||||||||||||
| quad steps - COMPLETE | 1 | 00:02.64 / 00:02.64 | ||||||||||
| tramp to wheel - COMPLETE | 1 | 00:02.80 / 00:05.44 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:18.62 / 00:24.05 | ||||||||||
| red ramp shoot through - FAIL | 0 | 00:02.14 / 00:26.19 | ||||||||||
| balance pipes - COMPLETE | 1 | 00:04.28 / 00:30.48 | ||||||||||
| tramp - COMPLETE | 1 | 00:06.45 / 00:36.93 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:05.04 / 00:41.97 | ||||||||||
| Red wall climb jump - COMPLETE | 1 | 00:04.25 / 00:46.22 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
