Hitsquad Ninja Gym - Endurance Sectional - May 24
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kash | Christianson | 11 | 02:09.95 | 11 | Qualified HERE! | ||||||
| Kash Christianson is NinjaWorks Athlete ID 156221 | ||||||||||||
| rings - COMPLETE | 1 | 00:05.41 / 00:05.41 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:07.63 / 00:13.04 | ||||||||||
| rock wall - COMPLETE | 1 | 00:13.01 / 00:26.05 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:07.40 / 00:33.45 | ||||||||||
| pink holds - COMPLETE | 1 | 00:22.24 / 00:55.69 | ||||||||||
| body prop - COMPLETE | 1 | 00:27.11 / 01:22.80 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:09.18 / 01:31.98 | ||||||||||
| blue boards - COMPLETE | 1 | 00:07.33 / 01:39.31 | ||||||||||
| cliff hangers - COMPLETE | 1 | 00:10.53 / 01:49.84 | ||||||||||
| laches - COMPLETE | 1 | 00:10.81 / 02:00.66 | ||||||||||
| ring toss - COMPLETE | 1 | 00:09.30 / 02:09.95 | ||||||||||
| peg board - FAIL | 0 | 00:06.98 / 02:16.93 | ||||||||||
| 2 | Hudson | Silberstein | 8 | 02:52.53 | 8 | Qualified HERE! | ||||||
| Hudson Silberstein is NinjaWorks Athlete ID 221347 | ||||||||||||
| rings - COMPLETE | 1 | 00:12.02 / 00:12.02 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:24.14 / 00:36.16 | ||||||||||
| rock wall - COMPLETE | 1 | 00:23.69 / 00:59.85 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:11.90 / 01:11.75 | ||||||||||
| pink holds - COMPLETE | 1 | 00:39.52 / 01:51.27 | ||||||||||
| body prop - COMPLETE | 1 | 00:33.66 / 02:24.93 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:15.33 / 02:40.25 | ||||||||||
| blue boards - COMPLETE | 1 | 00:12.28 / 02:52.53 | ||||||||||
| cliff hangers - FAIL | 0 | |||||||||||
