Hitsquad Ninja Gym - Endurance Sectional - May 24
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarisa | Morris | 12 | 02:32.75 | 12 | Qualified HERE! | ||||||
| Clarisa Morris is NinjaWorks Athlete ID 193766 | ||||||||||||
| rings - COMPLETE | 1 | 00:08.71 / 00:08.71 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:11.13 / 00:19.84 | ||||||||||
| rock wall - COMPLETE | 1 | 00:10.83 / 00:30.67 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:09.53 / 00:40.20 | ||||||||||
| pink holds - COMPLETE | 1 | 00:14.85 / 00:55.04 | ||||||||||
| body prop - COMPLETE | 1 | 00:13.58 / 01:08.62 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:14.76 / 01:23.39 | ||||||||||
| blue boards - COMPLETE | 1 | 00:22.82 / 01:46.21 | ||||||||||
| cliff hangers - COMPLETE | 1 | 00:18.86 / 02:05.07 | ||||||||||
| laches - COMPLETE | 1 | 00:17.19 / 02:22.27 | ||||||||||
| ring toss - COMPLETE | 1 | 00:10.48 / 02:32.75 | ||||||||||
