Hitsquad Ninja Gym - Endurance Sectional - May 24
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | Richardson | 12 | 02:16.32 | 12 | Qualified HERE! | ||||||
| Ryan Richardson is NinjaWorks Athlete ID 174302 | ||||||||||||
| rings - COMPLETE | 1 | 00:08.47 / 00:08.47 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:26.84 / 00:35.31 | ||||||||||
| rock wall - COMPLETE | 1 | 00:07.88 / 00:43.19 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:01.17 / 00:44.36 | ||||||||||
| pink holds - COMPLETE | 1 | 00:24.79 / 01:09.16 | ||||||||||
| body prop - COMPLETE | 1 | 00:15.89 / 01:25.05 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:09.91 / 01:34.96 | ||||||||||
| blue boards - COMPLETE | 1 | 00:08.00 / 01:42.96 | ||||||||||
| cliff hangers - COMPLETE | 1 | 00:14.61 / 01:57.57 | ||||||||||
| laches - COMPLETE | 1 | 00:11.88 / 02:09.45 | ||||||||||
| ring toss - COMPLETE | 1 | 00:04.08 / 02:13.53 | ||||||||||
| peg board - COMPLETE | 1 | 00:02.78 / 02:16.32 | ||||||||||
