Hitsquad Ninja Gym - Endurance Sectional - May 24
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savanna | Salinas | 12 | 02:28.13 | 12 | Qualified HERE! | ||||||
| Savanna Salinas is NinjaWorks Athlete ID 195393 | ||||||||||||
| rings - COMPLETE | 1 | 00:07.13 / 00:07.13 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:08.20 / 00:15.32 | ||||||||||
| rock wall - COMPLETE | 1 | 00:09.86 / 00:25.19 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:06.18 / 00:31.37 | ||||||||||
| pink holds - COMPLETE | 1 | 00:24.46 / 00:55.83 | ||||||||||
| body prop - COMPLETE | 1 | 00:22.08 / 01:17.90 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:11.18 / 01:29.08 | ||||||||||
| blue boards - COMPLETE | 1 | 00:09.43 / 01:38.51 | ||||||||||
| cliff hangers - COMPLETE | 1 | 00:15.41 / 01:53.92 | ||||||||||
| laches - COMPLETE | 1 | 00:13.50 / 02:07.42 | ||||||||||
| ring toss - COMPLETE | 1 | 00:15.79 / 02:23.22 | ||||||||||
| peg board - COMPLETE | 1 | 00:04.92 / 02:28.13 | ||||||||||
| 2 | Brooke | Redman | 12 | 02:43.11 | 12 | Qualified HERE! | ||||||
| Brooke Redman is NinjaWorks Athlete ID 134048 | ||||||||||||
| rings - COMPLETE | 1 | 00:10.47 / 00:10.47 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:12.41 / 00:22.89 | ||||||||||
| rock wall - COMPLETE | 1 | 00:12.58 / 00:35.47 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:07.23 / 00:42.70 | ||||||||||
| pink holds - COMPLETE | 1 | 00:22.57 / 01:05.27 | ||||||||||
| body prop - COMPLETE | 1 | 00:22.53 / 01:27.80 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:10.81 / 01:38.61 | ||||||||||
| blue boards - COMPLETE | 1 | 00:12.85 / 01:51.46 | ||||||||||
| cliff hangers - COMPLETE | 1 | 00:15.56 / 02:07.02 | ||||||||||
| laches - COMPLETE | 1 | 00:17.12 / 02:24.15 | ||||||||||
| ring toss - COMPLETE | 1 | 00:11.28 / 02:35.43 | ||||||||||
| peg board - COMPLETE | 1 | 00:07.68 / 02:43.11 | ||||||||||
| 3 | Cal | Redman | 12 | 02:48.49 | 12 | Qualified HERE! | ||||||
| Cal Redman is NinjaWorks Athlete ID 134207 | ||||||||||||
| rings - COMPLETE | 1 | 00:11.56 / 00:11.56 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:13.15 / 00:24.71 | ||||||||||
| rock wall - COMPLETE | 1 | 00:12.70 / 00:37.40 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:08.44 / 00:45.85 | ||||||||||
| pink holds - COMPLETE | 1 | 00:24.18 / 01:10.02 | ||||||||||
| body prop - COMPLETE | 1 | 00:26.84 / 01:36.86 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:12.03 / 01:48.89 | ||||||||||
| blue boards - COMPLETE | 1 | 00:08.11 / 01:57.01 | ||||||||||
| cliff hangers - COMPLETE | 1 | 00:16.50 / 02:13.50 | ||||||||||
| laches - COMPLETE | 1 | 00:13.01 / 02:26.52 | ||||||||||
| ring toss - COMPLETE | 1 | 00:09.20 / 02:35.71 | ||||||||||
| peg board - COMPLETE | 1 | 00:12.78 / 02:48.49 | ||||||||||
| 4 | Rhea | Richardson | 8 | 02:51.79 | 8 | Qualified HERE! | ||||||
| Rhea Richardson is NinjaWorks Athlete ID 174303 | ||||||||||||
| rings - COMPLETE | 1 | 00:11.18 / 00:11.18 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:17.48 / 00:28.65 | ||||||||||
| rock wall - COMPLETE | 1 | 00:18.05 / 00:46.70 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:18.64 / 01:05.34 | ||||||||||
| pink holds - COMPLETE | 1 | 00:41.29 / 01:46.63 | ||||||||||
| body prop - COMPLETE | 1 | 00:24.99 / 02:11.62 | ||||||||||
| bar traverse - COMPLETE | 1 | 00:18.94 / 02:30.56 | ||||||||||
| blue boards - COMPLETE | 1 | 00:21.23 / 02:51.79 | ||||||||||
| cliff hangers - FAIL | 0 | 00:22.78 / 03:14.56 | ||||||||||
| laches - FAIL | 0 | |||||||||||
