# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Auggie Felsted 7U Male 8 00:28.15 8 Qualified HERE!
Auggie Felsted is NinjaWorks Athlete ID 199135
steps - COMPLETE 1 00:02.20 / 00:02.20
tire - COMPLETE 1 00:03.06 / 00:05.26
ring - COMPLETE 1 00:03.63 / 00:08.89
steps - COMPLETE 1 00:03.13 / 00:12.02
balance - COMPLETE 1 00:03.44 / 00:15.46
tramps - COMPLETE 1 00:03.41 / 00:18.87
walls - COMPLETE 1 00:04.85 / 00:23.72
ramp - FINISH 1 00:04.43 / 00:28.15
2 Benjamin Solomon 7U Male 8 00:31.46 8 Qualified HERE!
Benjamin Solomon is NinjaWorks Athlete ID 220410
steps - COMPLETE 1 00:05.78 / 00:05.78
tire - COMPLETE 1 00:01.15 / 00:06.94
ring - COMPLETE 1 00:02.82 / 00:09.76
steps - COMPLETE 1 00:02.71 / 00:12.47
balance - COMPLETE 1 00:04.81 / 00:17.28
tramps - COMPLETE 1 00:04.44 / 00:21.72
walls - COMPLETE 1 00:06.26 / 00:27.99
ramp - FINISH 1 00:03.47 / 00:31.46
3 Miles Odom Top Flight Male 8 00:31.80 8 Qualified HERE!
Miles Odom is NinjaWorks Athlete ID 136078
steps - COMPLETE 1 00:01.55 / 00:01.55
tire - COMPLETE 1 00:06.08 / 00:07.62
wheels - COMPLETE 1 00:04.30 / 00:11.92
steps - COMPLETE 1 00:03.95 / 00:15.87
balance - COMPLETE 1 00:02.51 / 00:18.37
tramps - COMPLETE 1 00:02.94 / 00:21.32
walls - COMPLETE 1 00:03.93 / 00:25.25
ramp - FINISH 1 00:06.56 / 00:31.80
4 Lincoln Snitker 7U Male 8 00:34.08 8 Qualified HERE!
Lincoln Snitker is NinjaWorks Athlete ID 238360
steps - COMPLETE 1 00:01.92 / 00:01.92
tire - COMPLETE 1 00:05.22 / 00:07.14
ring - COMPLETE 1 00:02.35 / 00:09.49
steps - COMPLETE 1 00:06.78 / 00:16.26
balance - COMPLETE 1 00:07.05 / 00:23.31
tramps - COMPLETE 1 00:06.03 / 00:29.34
walls - COMPLETE 1 00:02.62 / 00:31.96
ramp - FINISH 1 00:02.11 / 00:34.08
5 Jaden Van Heel 13U Male 8 00:35.23 8 Qualified HERE!
Jaden Van Heel is NinjaWorks Athlete ID 219824
steps - COMPLETE 1 00:05.14 / 00:05.14
tire - COMPLETE 1 00:03.29 / 00:08.44
wheels - COMPLETE 1 00:04.59 / 00:13.02
steps - COMPLETE 1 00:03.79 / 00:16.81
balance - COMPLETE 1 00:01.84 / 00:18.65
tramps - COMPLETE 1 00:02.04 / 00:20.69
walls - COMPLETE 1 00:07.65 / 00:28.34
ramp - FINISH 1 00:06.89 / 00:35.23
6 Ryan Richardson Top Flight Male 8 00:35.77 8 Qualified HERE!
Ryan Richardson is NinjaWorks Athlete ID 174302
steps - COMPLETE 1 00:02.87 / 00:02.87
tire - COMPLETE 1 00:00.55 / 00:03.42
wheels - COMPLETE 1 00:09.12 / 00:12.54
steps - COMPLETE 1 00:03.19 / 00:15.73
balance - COMPLETE 1 00:01.27 / 00:17.00
tramps - COMPLETE 1 00:03.50 / 00:20.50
walls - COMPLETE 1 00:07.21 / 00:27.71
ramp - FINISH 1 00:08.06 / 00:35.77
7 Isaac Peltier Top Flight Male 8 00:37.72 8 Qualified HERE!
Isaac Peltier is NinjaWorks Athlete ID 216658
steps - COMPLETE 1 00:05.03 / 00:05.03
tire - COMPLETE 1 00:04.37 / 00:09.40
wheels - COMPLETE 1 00:03.31 / 00:12.70
steps - COMPLETE 1 00:06.85 / 00:19.55
balance - COMPLETE 1 00:00.48 / 00:20.03
tramps - COMPLETE 1 00:02.27 / 00:22.31
walls - COMPLETE 1 00:06.41 / 00:28.72
ramp - FINISH 1 00:09.00 / 00:37.72
8 Jonah Stuetz 7U Male 8 00:38.00 8 Qualified HERE!
Jonah Stuetz is NinjaWorks Athlete ID 232338
steps - COMPLETE 1 00:03.77 / 00:03.77
tire - COMPLETE 1 00:03.53 / 00:07.30
ring - COMPLETE 1 00:04.20 / 00:11.50
steps - COMPLETE 1 00:03.73 / 00:15.23
balance - COMPLETE 1 00:04.65 / 00:19.87
tramps - COMPLETE 1 00:05.33 / 00:25.21
walls - COMPLETE 1 00:07.69 / 00:32.90
ramp - FINISH 1 00:05.10 / 00:38.00
9 Graham Grubenhoff 9U Male 8 00:39.22 8 Qualified HERE!
Graham Grubenhoff is NinjaWorks Athlete ID 201114
steps - COMPLETE 1 00:01.81 / 00:01.81
tire - COMPLETE 1 00:09.79 / 00:11.60
wheels - COMPLETE 1 00:03.64 / 00:15.24
steps - COMPLETE 1 00:02.20 / 00:17.44
balance - COMPLETE 1 00:02.84 / 00:20.28
tramps - COMPLETE 1 00:03.92 / 00:24.20
walls - COMPLETE 1 00:06.51 / 00:30.71
ramp - FINISH 1 00:08.51 / 00:39.22
10 Kash Christianson 13U Male 8 00:40.43 8 Qualified HERE!
Kash Christianson is NinjaWorks Athlete ID 156221
steps - COMPLETE 1 00:01.53 / 00:01.53
tire - COMPLETE 1 00:07.52 / 00:09.05
wheels - COMPLETE 1 00:06.54 / 00:15.59
steps - COMPLETE 1 00:02.75 / 00:18.34
balance - COMPLETE 1 00:01.88 / 00:20.22
tramps - COMPLETE 1 00:04.28 / 00:24.51
walls - COMPLETE 1 00:06.83 / 00:31.34
ramp - FINISH 1 00:09.09 / 00:40.43
11 Naomi Goglia 7U Female 8 00:41.01 8 Qualified HERE!
Naomi Goglia is NinjaWorks Athlete ID 235945
steps - COMPLETE 1 00:02.35 / 00:02.35
tire - COMPLETE 1 00:08.55 / 00:10.90
ring - COMPLETE 1 00:04.65 / 00:15.54
steps - COMPLETE 1 00:03.24 / 00:18.78
balance - COMPLETE 1 00:06.98 / 00:25.76
tramps - COMPLETE 1 00:02.61 / 00:28.37
walls - COMPLETE 1 00:07.84 / 00:36.20
ramp - FINISH 1 00:04.81 / 00:41.01
12 Adrian Gureenkov-Tang 9U Male 8 00:41.26 8 Qualified HERE!
Adrian Gureenkov-Tang is NinjaWorks Athlete ID 205039
steps - COMPLETE 1 00:01.75 / 00:01.75
tire - COMPLETE 1 00:06.77 / 00:08.52
wheels - COMPLETE 1 00:05.65 / 00:14.18
steps - COMPLETE 1 00:02.91 / 00:17.09
balance - COMPLETE 1 00:03.34 / 00:20.43
tramps - COMPLETE 1 00:04.08 / 00:24.51
walls - COMPLETE 1 00:06.66 / 00:31.17
ramp - FINISH 1 00:10.10 / 00:41.26
13 Alexander Krake 13U Male 8 00:41.57 8 Q (@KidWonder - Dec 14)
Alexander Krake is NinjaWorks Athlete ID 196119
steps - COMPLETE 1 00:02.99 / 00:02.99
tire - COMPLETE 1 00:08.60 / 00:11.58
wheels - COMPLETE 1 00:06.53 / 00:18.11
steps - COMPLETE 1 00:05.06 / 00:23.17
balance - COMPLETE 1 00:01.20 / 00:24.36
tramps - COMPLETE 1 00:03.12 / 00:27.48
walls - COMPLETE 1 00:05.59 / 00:33.07
ramp - FINISH 1 00:08.49 / 00:41.57
14 Grayson Salinas 11U Male 8 00:41.71 8 Qualified HERE!
Grayson Salinas is NinjaWorks Athlete ID 202395
steps - COMPLETE 1 00:01.50 / 00:01.50
tire - COMPLETE 1 00:10.17 / 00:11.67
wheels - COMPLETE 1 00:05.96 / 00:17.63
steps - COMPLETE 1 00:01.88 / 00:19.51
balance - COMPLETE 1 00:02.56 / 00:22.08
tramps - COMPLETE 1 00:03.95 / 00:26.02
walls - COMPLETE 1 00:05.49 / 00:31.52
ramp - FINISH 1 00:10.20 / 00:41.71
15 Landon Banks 9U Male 8 00:41.74 8 Qualified HERE!
Landon Banks is NinjaWorks Athlete ID 198978
steps - COMPLETE 1 00:01.74 / 00:01.74
tire - COMPLETE 1 00:12.12 / 00:13.86
wheels - COMPLETE 1 00:05.13 / 00:18.99
steps - COMPLETE 1 00:02.64 / 00:21.62
balance - COMPLETE 1 00:03.04 / 00:24.67
tramps - COMPLETE 1 00:03.95 / 00:28.62
walls - COMPLETE 1 00:05.35 / 00:33.96
ramp - FINISH 1 00:07.78 / 00:41.74
16 Luka Spanovic 13U Male 8 00:43.12 8 Qualified HERE!
Luka Spanovic is NinjaWorks Athlete ID 174672
steps - COMPLETE 1 00:02.07 / 00:02.07
tire - COMPLETE 1 00:06.53 / 00:08.60
wheels - COMPLETE 1 00:06.44 / 00:15.04
steps - COMPLETE 1 00:03.76 / 00:18.80
balance - COMPLETE 1 00:02.45 / 00:21.24
tramps - COMPLETE 1 00:05.36 / 00:26.60
walls - COMPLETE 1 00:05.94 / 00:32.55
ramp - FINISH 1 00:10.58 / 00:43.12
17 Myra Felsted 9U Female 8 00:44.01 8 Qualified HERE!
Myra Felsted is NinjaWorks Athlete ID 199134
steps - COMPLETE 1 00:01.81 / 00:01.81
tire - COMPLETE 1 00:09.28 / 00:11.09
wheels - COMPLETE 1 00:05.36 / 00:16.45
steps - COMPLETE 1 00:02.70 / 00:19.14
balance - COMPLETE 2 00:08.25 / 00:27.39
tramps - COMPLETE 1 00:07.94 / 00:35.33
walls - FINISH 1 00:08.68 / 00:44.01
18 Mark Velarde 13U Male 8 00:44.07 8 Qualified HERE!
Mark Velarde is NinjaWorks Athlete ID 221087
steps - COMPLETE 1 00:04.75 / 00:04.75
tire - COMPLETE 1 00:06.22 / 00:10.97
wheels - COMPLETE 1 00:06.83 / 00:17.80
steps - COMPLETE 1 00:02.59 / 00:20.40
balance - COMPLETE 1 00:02.86 / 00:23.25
tramps - COMPLETE 1 00:02.84 / 00:26.09
walls - COMPLETE 1 00:06.72 / 00:32.81
ramp - FINISH 1 00:11.26 / 00:44.07
19 Caleb Peltier 13U Male 8 00:45.13 8 Qualified HERE!
Caleb Peltier is NinjaWorks Athlete ID 216659
steps - COMPLETE 1 00:01.76 / 00:01.76
tire - COMPLETE 1 00:07.36 / 00:09.12
wheels - COMPLETE 1 00:05.87 / 00:14.99
steps - COMPLETE 1 00:03.87 / 00:18.87
balance - COMPLETE 1 00:02.17 / 00:21.04
tramps - COMPLETE 1 00:05.10 / 00:26.14
walls - COMPLETE 1 00:06.47 / 00:32.60
ramp - FINISH 1 00:12.53 / 00:45.13
20 Sami Schuh Top Flight Female 8 00:45.50 8 Qualified HERE!
Sami Schuh is NinjaWorks Athlete ID 194641
steps - COMPLETE 1 00:01.95 / 00:01.95
tire - COMPLETE 1 00:07.42 / 00:09.37
wheels - COMPLETE 1 00:05.80 / 00:15.17
steps - COMPLETE 1 00:04.02 / 00:19.19
balance - COMPLETE 1 00:01.21 / 00:20.40
tramps - COMPLETE 1 00:04.40 / 00:24.80
walls - COMPLETE 1 00:06.03 / 00:30.83
ramp - FINISH 1 00:14.67 / 00:45.50
21 Kylie Fahey 13U Female 8 00:46.39 8 Qualified HERE!
Kylie Fahey is NinjaWorks Athlete ID 174729
steps - COMPLETE 1 00:02.24 / 00:02.24
tire - COMPLETE 1 00:08.44 / 00:10.68
wheels - COMPLETE 1 00:05.80 / 00:16.48
steps - COMPLETE 1 00:03.68 / 00:20.16
balance - COMPLETE 1 00:01.52 / 00:21.68
tramps - COMPLETE 1 00:04.46 / 00:26.14
walls - COMPLETE 1 00:06.47 / 00:32.61
ramp - FINISH 1 00:13.78 / 00:46.39
22 Cody Earl 13U Male 8 00:46.98 8 Qualified HERE!
Cody Earl is NinjaWorks Athlete ID 156887
steps - COMPLETE 1 00:08.74 / 00:08.74
tire - COMPLETE 1 00:00.41 / 00:09.15
wheels - COMPLETE 1 00:06.21 / 00:15.36
steps - COMPLETE 1 00:03.90 / 00:19.26
balance - COMPLETE 1 00:02.46 / 00:21.72
tramps - COMPLETE 1 00:03.95 / 00:25.67
walls - COMPLETE 1 00:10.69 / 00:36.36
ramp - FINISH 1 00:10.62 / 00:46.98
23 Taylor Nasco 13U Female 8 00:46.99 8 Qualified HERE!
Taylor Nasco is NinjaWorks Athlete ID 199191
steps - COMPLETE 1 00:01.65 / 00:01.65
tire - COMPLETE 1 00:07.52 / 00:09.17
wheels - COMPLETE 1 00:06.66 / 00:15.82
steps - COMPLETE 1 00:03.83 / 00:19.66
balance - COMPLETE 1 00:01.50 / 00:21.16
tramps - COMPLETE 1 00:04.62 / 00:25.78
walls - COMPLETE 1 00:07.14 / 00:32.91
ramp - FINISH 1 00:14.07 / 00:46.99
24 Levi Coder 11U Male 8 00:47.32 8 Qualified HERE!
Levi Coder is NinjaWorks Athlete ID 219858
steps - COMPLETE 1 00:03.32 / 00:03.32
tire - COMPLETE 1 00:08.76 / 00:12.08
wheels - COMPLETE 1 00:06.47 / 00:18.55
steps - COMPLETE 1 00:02.51 / 00:21.05
balance - COMPLETE 1 00:03.77 / 00:24.83
tramps - COMPLETE 1 00:04.27 / 00:29.10
walls - COMPLETE 1 00:08.60 / 00:37.69
ramp - FINISH 1 00:09.63 / 00:47.32
25 Benjamin Hinman 9U Male 8 00:47.41 8 Qualified HERE!
Benjamin Hinman is NinjaWorks Athlete ID 238291
steps - COMPLETE 1 00:05.08 / 00:05.08
tire - COMPLETE 1 00:09.56 / 00:14.64
wheels - COMPLETE 1 00:05.20 / 00:19.84
steps - COMPLETE 1 00:06.61 / 00:26.46
balance - COMPLETE 1 00:00.39 / 00:26.85
tramps - COMPLETE 1 00:02.86 / 00:29.71
walls - COMPLETE 1 00:07.46 / 00:37.16
ramp - FINISH 1 00:10.24 / 00:47.41
26 Noah Ayala 13U Male 8 00:47.43 8 Qualified HERE!
Noah Ayala is NinjaWorks Athlete ID 205026
steps - COMPLETE 1 00:02.08 / 00:02.08
tire - COMPLETE 1 00:06.74 / 00:08.83
wheels - COMPLETE 1 00:06.67 / 00:15.50
steps - COMPLETE 1 00:03.73 / 00:19.23
balance - COMPLETE 1 00:01.91 / 00:21.14
tramps - COMPLETE 1 00:02.61 / 00:23.75
walls - COMPLETE 1 00:09.05 / 00:32.79
ramp - FINISH 1 00:14.64 / 00:47.43
27 Chase Goglia 9U Male 8 00:47.69 8 Qualified HERE!
Chase Goglia is NinjaWorks Athlete ID 220098
steps - COMPLETE 1 00:02.96 / 00:02.96
tire - COMPLETE 1 00:09.79 / 00:12.75
wheels - COMPLETE 1 00:05.57 / 00:18.32
steps - COMPLETE 1 00:02.32 / 00:20.63
balance - COMPLETE 1 00:06.85 / 00:27.48
tramps - COMPLETE 1 00:08.93 / 00:36.41
walls - COMPLETE 1 00:01.66 / 00:38.07
ramp - FINISH 1 00:09.62 / 00:47.69
28 Gracelyn Stuetz 9U Female 8 00:48.11 8 Q (@KidWonder - Dec 14)
Gracelyn Stuetz is NinjaWorks Athlete ID 218398
steps - COMPLETE 1 00:02.26 / 00:02.26
tire - COMPLETE 1 00:13.84 / 00:16.10
wheels - COMPLETE 1 00:05.13 / 00:21.23
steps - COMPLETE 1 00:03.82 / 00:25.05
balance - COMPLETE 1 00:01.21 / 00:26.26
tramps - COMPLETE 1 00:04.72 / 00:30.98
walls - COMPLETE 1 00:08.19 / 00:39.16
ramp - FINISH 1 00:08.94 / 00:48.11
29 Jayde Palomo 13U Female 8 00:48.40 8 Qualified HERE!
Jayde Palomo is NinjaWorks Athlete ID 206198
steps - COMPLETE 1 00:01.71 / 00:01.71
tire - COMPLETE 1 00:08.09 / 00:09.79
wheels - COMPLETE 1 00:06.80 / 00:16.60
steps - COMPLETE 1 00:05.80 / 00:22.40
balance - COMPLETE 1 00:04.18 / 00:26.58
tramps - COMPLETE 1 00:00.39 / 00:26.96
walls - COMPLETE 1 00:07.79 / 00:34.75
ramp - FINISH 1 00:13.65 / 00:48.40
30 Scarlett Gunther 9U Female 8 00:49.23 8 Qualified HERE!
Scarlett Gunther is NinjaWorks Athlete ID 218164
steps - COMPLETE 1 00:01.65 / 00:01.65
tire - COMPLETE 1 00:14.19 / 00:15.84
wheels - COMPLETE 1 00:04.63 / 00:20.47
steps - COMPLETE 1 00:02.83 / 00:23.30
balance - COMPLETE 1 00:03.02 / 00:26.32
tramps - COMPLETE 1 00:04.92 / 00:31.24
walls - COMPLETE 1 00:08.60 / 00:39.83
ramp - FINISH 1 00:09.40 / 00:49.23
31 Easton Womble 7U Male 8 00:49.58 8 Qualified HERE!
Easton Womble is NinjaWorks Athlete ID 233960
steps - COMPLETE 1 00:05.35 / 00:05.35
tire - COMPLETE 1 00:07.90 / 00:13.24
ring - COMPLETE 1 00:05.04 / 00:18.28
steps - COMPLETE 1 00:04.27 / 00:22.55
balance - COMPLETE 1 00:06.96 / 00:29.52
tramps - COMPLETE 1 00:05.35 / 00:34.86
walls - COMPLETE 1 00:09.00 / 00:43.87
ramp - FINISH 1 00:05.71 / 00:49.58
32 Paisley Skankey 13U Female 8 00:50.77 8 Qualified HERE!
Paisley Skankey is NinjaWorks Athlete ID 218667
steps - COMPLETE 1 00:02.24 / 00:02.24
tire - COMPLETE 1 00:08.71 / 00:10.96
wheels - COMPLETE 1 00:05.61 / 00:16.56
steps - COMPLETE 1 00:03.42 / 00:19.99
balance - COMPLETE 1 00:02.23 / 00:22.22
tramps - COMPLETE 1 00:04.95 / 00:27.17
walls - COMPLETE 1 00:07.31 / 00:34.48
ramp - FINISH 1 00:16.29 / 00:50.77
33 Finnley Townsend 9U Male 8 00:51.81 8 Qualified HERE!
Finnley Townsend is NinjaWorks Athlete ID 219901
steps - COMPLETE 1 00:01.73 / 00:01.73
tire - COMPLETE 1 00:13.68 / 00:15.42
wheels - COMPLETE 1 00:05.23 / 00:20.65
steps - COMPLETE 1 00:02.14 / 00:22.79
balance - COMPLETE 1 00:03.38 / 00:26.17
tramps - COMPLETE 1 00:06.60 / 00:32.77
walls - COMPLETE 1 00:05.93 / 00:38.70
ramp - FAIL 0 00:03.88 / 00:42.57
Obstacle 9 - FINISH 1 00:09.24 / 00:51.81
34 Hazel Vallecorsa 9U Female 8 00:52.74 8 Qualified HERE!
Hazel Vallecorsa is NinjaWorks Athlete ID 237474
steps - COMPLETE 1 00:01.90 / 00:01.90
tire - COMPLETE 1 00:14.22 / 00:16.12
wheels - COMPLETE 1 00:05.24 / 00:21.36
steps - COMPLETE 1 00:02.62 / 00:23.98
balance - COMPLETE 1 00:04.75 / 00:28.73
tramps - COMPLETE 1 00:04.08 / 00:32.81
walls - COMPLETE 1 00:08.28 / 00:41.09
ramp - FINISH 1 00:11.66 / 00:52.74
35 Timerlan Gureenkov-Tang 11U Male 8 00:52.84 8 Qualified HERE!
Timerlan Gureenkov-Tang is NinjaWorks Athlete ID 205040
steps - COMPLETE 1 00:02.57 / 00:02.57
tire - COMPLETE 1 00:12.05 / 00:14.62
wheels - COMPLETE 1 00:06.95 / 00:21.56
steps - COMPLETE 1 00:02.00 / 00:23.56
balance - COMPLETE 1 00:03.40 / 00:26.95
tramps - COMPLETE 1 00:05.39 / 00:32.34
walls - COMPLETE 1 00:07.90 / 00:40.24
ramp - FINISH 1 00:12.60 / 00:52.84
36 Graham Alexander 9U Male 8 00:54.00 8 Qualified HERE!
Graham Alexander is NinjaWorks Athlete ID 238241
steps - COMPLETE 1 00:02.19 / 00:02.19
tire - COMPLETE 1 00:13.00 / 00:15.18
wheels - COMPLETE 1 00:06.57 / 00:21.75
steps - COMPLETE 1 00:00.89 / 00:22.64
balance - COMPLETE 1 00:03.70 / 00:26.34
tramps - COMPLETE 1 00:06.35 / 00:32.70
walls - COMPLETE 1 00:08.64 / 00:41.34
ramp - COMPLETE 1 00:12.20 / 00:53.53
Obstacle 9 - FINISH 1 00:00.46 / 00:54.00
37 Charlie Mackie 11U Male 8 00:54.10 8 Qualified HERE!
Charlie Mackie is NinjaWorks Athlete ID 183981
steps - COMPLETE 1 00:02.03 / 00:02.03
tire - COMPLETE 1 00:09.63 / 00:11.66
wheels - COMPLETE 1 00:07.10 / 00:18.75
steps - COMPLETE 1 00:03.56 / 00:22.31
balance - COMPLETE 1 00:03.20 / 00:25.51
tramps - COMPLETE 1 00:05.48 / 00:30.99
walls - COMPLETE 1 00:08.46 / 00:39.46
ramp - FINISH 1 00:14.64 / 00:54.10
38 Ethan Leung 11U Male 8 00:56.86 8 Qualified HERE!
Ethan Leung is NinjaWorks Athlete ID 203414
steps - COMPLETE 1 00:01.68 / 00:01.68
tire - COMPLETE 1 00:16.64 / 00:18.31
wheels - COMPLETE 1 00:03.89 / 00:22.20
steps - COMPLETE 1 00:03.50 / 00:25.70
balance - COMPLETE 1 00:04.42 / 00:30.11
tramps - COMPLETE 1 00:06.22 / 00:36.33
walls - COMPLETE 1 00:03.77 / 00:40.11
ramp - FINISH 1 00:16.75 / 00:56.86
39 Nathan Prybyski 9U Male 8 00:57.20 8 Qualified HERE!
Nathan Prybyski is NinjaWorks Athlete ID 216121
steps - COMPLETE 1 00:01.85 / 00:01.85
tire - COMPLETE 1 00:21.88 / 00:23.73
wheels - COMPLETE 1 00:00.47 / 00:24.20
steps - COMPLETE 1 00:02.51 / 00:26.71
balance - COMPLETE 1 00:03.39 / 00:30.10
tramps - COMPLETE 1 00:04.90 / 00:35.00
walls - COMPLETE 1 00:10.37 / 00:45.37
ramp - FINISH 1 00:11.83 / 00:57.20
40 Starlynn Ratliff 9U Female 8 00:57.65 8 Qualified HERE!
Starlynn Ratliff is NinjaWorks Athlete ID 201104
steps - COMPLETE 1 00:02.51 / 00:02.51
tire - COMPLETE 1 00:11.92 / 00:14.42
wheels - COMPLETE 1 00:06.28 / 00:20.70
steps - COMPLETE 1 00:02.05 / 00:22.76
balance - COMPLETE 1 00:04.91 / 00:27.67
tramps - COMPLETE 1 00:06.50 / 00:34.17
walls - COMPLETE 1 00:10.74 / 00:44.90
ramp - FINISH 1 00:12.75 / 00:57.65
41 Brody Clymer 9U Male 8 00:59.10 8 Qualified HERE!
Brody Clymer is NinjaWorks Athlete ID 238238
steps - COMPLETE 1 00:02.39 / 00:02.39
tire - COMPLETE 1 00:14.34 / 00:16.73
wheels - COMPLETE 1 00:06.98 / 00:23.70
steps - COMPLETE 1 00:07.63 / 00:31.34
balance - COMPLETE 1 00:07.75 / 00:39.09
tramps - COMPLETE 1 00:01.65 / 00:40.73
walls - COMPLETE 1 00:07.63 / 00:48.37
ramp - FINISH 1 00:10.74 / 00:59.10
42 Harrison McCall 11U Male 8 00:59.16 8 Qualified HERE!
Harrison McCall is NinjaWorks Athlete ID 195126
steps - COMPLETE 1 00:01.71 / 00:01.71
tire - COMPLETE 1 00:17.85 / 00:19.55
wheels - COMPLETE 1 00:04.47 / 00:24.03
steps - COMPLETE 1 00:02.14 / 00:26.17
balance - COMPLETE 1 00:03.36 / 00:29.53
tramps - COMPLETE 1 00:05.64 / 00:35.17
walls - COMPLETE 1 00:08.61 / 00:43.78
ramp - FINISH 1 00:15.38 / 00:59.16
43 Parker Chilton 11U Female 8 00:59.84 8 Qualified HERE!
Parker Chilton is NinjaWorks Athlete ID 199856
steps - COMPLETE 1 00:02.52 / 00:02.52
tire - COMPLETE 1 00:14.57 / 00:17.09
wheels - COMPLETE 1 00:07.63 / 00:24.73
steps - COMPLETE 1 00:04.90 / 00:29.62
balance - COMPLETE 1 00:08.20 / 00:37.82
tramps - COMPLETE 1 00:00.38 / 00:38.21
walls - COMPLETE 1 00:05.90 / 00:44.10
ramp - FINISH 1 00:15.73 / 00:59.84
44 Emma Krake 9U Female 8 00:59.94 8 Q (@KidWonder - Dec 14)
Emma Krake is NinjaWorks Athlete ID 196120
steps - COMPLETE 1 00:02.26 / 00:02.26
tire - COMPLETE 1 00:13.97 / 00:16.23
wheels - COMPLETE 1 00:06.89 / 00:23.12
steps - COMPLETE 1 00:03.02 / 00:26.14
balance - COMPLETE 1 00:04.15 / 00:30.29
tramps - COMPLETE 1 00:06.48 / 00:36.77
walls - COMPLETE 1 00:10.40 / 00:47.17
ramp - FAIL 0 00:03.74 / 00:50.92
Obstacle 9 - FINISH 1 00:09.02 / 00:59.94
45 Amelia Lawson 11U Female 8 01:00.09 8 Qualified HERE!
Amelia Lawson is NinjaWorks Athlete ID 203423
steps - COMPLETE 1 00:02.00 / 00:02.00
tire - COMPLETE 1 00:16.58 / 00:18.58
wheels - COMPLETE 1 00:05.38 / 00:23.95
steps - COMPLETE 1 00:02.68 / 00:26.63
balance - COMPLETE 1 00:02.92 / 00:29.55
tramps - COMPLETE 1 00:06.74 / 00:36.29
walls - COMPLETE 1 00:04.84 / 00:41.13
ramp - FAIL 0 00:18.58 / 00:59.71
Obstacle 9 - FINISH 1 00:00.39 / 01:00.09
46 Will Sessions 11U Male 8 01:00.83 8 Qualified HERE!
Will Sessions is NinjaWorks Athlete ID 195848
steps - COMPLETE 1 00:01.49 / 00:01.49
tire - COMPLETE 1 00:16.89 / 00:18.37
wheels - COMPLETE 1 00:07.36 / 00:25.73
steps - COMPLETE 1 00:06.53 / 00:32.26
balance - COMPLETE 1 00:00.51 / 00:32.77
tramps - COMPLETE 1 00:04.31 / 00:37.08
walls - COMPLETE 1 00:15.76 / 00:52.84
ramp - FINISH 1 00:07.98 / 01:00.83
47 Blake Stojak 9U Female 8 01:01.70 8 Qualified HERE!
Blake Stojak is NinjaWorks Athlete ID 219956
steps - COMPLETE 1 00:01.84 / 00:01.84
tire - COMPLETE 1 00:18.71 / 00:20.54
wheels - COMPLETE 1 00:02.45 / 00:22.99
steps - COMPLETE 1 00:04.33 / 00:27.32
balance - COMPLETE 1 00:00.93 / 00:28.25
tramps - COMPLETE 1 00:03.98 / 00:32.23
walls - COMPLETE 1 00:11.28 / 00:43.51
ramp - FAIL 0 00:07.17 / 00:50.67
Obstacle 9 - FINISH 1 00:11.03 / 01:01.70
48 Raya Lindley 11U Female 8 01:01.80 8 Q (@KidWonder - Dec 14)
Raya Lindley is NinjaWorks Athlete ID 222718
steps - COMPLETE 1 00:06.28 / 00:06.28
tire - COMPLETE 1 00:12.02 / 00:18.30
wheels - COMPLETE 1 00:08.10 / 00:26.40
steps - COMPLETE 1 00:03.56 / 00:29.96
balance - COMPLETE 1 00:05.68 / 00:35.64
tramps - COMPLETE 1 00:02.56 / 00:38.20
walls - FAIL 0 00:08.93 / 00:47.13
ramp - FINISH 1 00:14.67 / 01:01.80
49 Ishaan Kshatriya 13U Male 8 01:02.12 8 Qualified HERE!
Ishaan Kshatriya is NinjaWorks Athlete ID 200555
steps - COMPLETE 1 00:05.71 / 00:05.71
tire - COMPLETE 1 00:15.44 / 00:21.16
wheels - COMPLETE 1 00:08.51 / 00:29.66
steps - COMPLETE 1 00:03.84 / 00:33.51
balance - COMPLETE 1 00:05.86 / 00:39.37
tramps - COMPLETE 1 00:01.82 / 00:41.19
walls - COMPLETE 1 00:08.64 / 00:49.83
ramp - FINISH 1 00:12.30 / 01:02.12
50 Timothy Peltier 9U Male 8 01:02.72 8 Qualified HERE!
Timothy Peltier is NinjaWorks Athlete ID 216661
steps - COMPLETE 1 00:01.63 / 00:01.63
tire - COMPLETE 1 00:13.81 / 00:15.45
wheels - COMPLETE 1 00:06.86 / 00:22.31
steps - COMPLETE 1 00:03.86 / 00:26.17
balance - COMPLETE 1 00:06.24 / 00:32.40
tramps - COMPLETE 1 00:03.64 / 00:36.05
walls - COMPLETE 1 00:10.76 / 00:46.81
ramp - FAIL 0 00:06.28 / 00:53.09
Obstacle 9 - FINISH 1 00:09.63 / 01:02.72
51 Connor Steelman 9U Male 8 01:02.94 8 Qualified HERE!
Connor Steelman is NinjaWorks Athlete ID 222881
steps - COMPLETE 1 00:01.81 / 00:01.81
tire - COMPLETE 1 00:14.61 / 00:16.42
wheels - COMPLETE 1 00:06.22 / 00:22.64
steps - COMPLETE 1 00:03.00 / 00:25.64
balance - COMPLETE 1 00:03.69 / 00:29.33
tramps - COMPLETE 1 00:05.48 / 00:34.81
walls - COMPLETE 1 00:11.51 / 00:46.32
