Hitsquad Ninja Gym - Endurance - Jan 4
# | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miles | Odom | Top Flight Male | 12 | 01:12.49 | 12 | Qualified HERE! | |||||
Miles Odom is NinjaWorks Athlete ID 136078 | ||||||||||||
cliff - COMPLETE | 1 | 00:11.12 / 00:11.12 | ||||||||||
grips - COMPLETE | 1 | 00:01.70 / 00:12.81 | ||||||||||
wall walk - COMPLETE | 1 | 00:04.85 / 00:17.66 | ||||||||||
hooks - COMPLETE | 1 | 00:07.22 / 00:24.88 | ||||||||||
rings - COMPLETE | 1 | 00:04.05 / 00:28.93 | ||||||||||
rock wall - COMPLETE | 1 | 00:08.22 / 00:37.15 | ||||||||||
bar crossing - COMPLETE | 1 | 00:09.00 / 00:46.16 | ||||||||||
wave drop - COMPLETE | 1 | 00:08.01 / 00:54.16 | ||||||||||
monkey bars - COMPLETE | 1 | 00:05.84 / 01:00.00 | ||||||||||
ropes - COMPLETE | 1 | 00:05.96 / 01:05.97 | ||||||||||
red board - COMPLETE | 1 | 00:03.73 / 01:09.70 | ||||||||||
wall - COMPLETE | 1 | 00:02.79 / 01:12.49 | ||||||||||
2 | Adrian | Gureenkov-Tang | 9U Male | 12 | 01:20.63 | 12 | Qualified HERE! | |||||
Adrian Gureenkov-Tang is NinjaWorks Athlete ID 205039 | ||||||||||||
cliff - COMPLETE | 1 | 00:03.39 / 00:03.39 | ||||||||||
grips - COMPLETE | 1 | 00:06.86 / 00:10.25 | ||||||||||
wall walk - COMPLETE | 1 | 00:03.72 / 00:13.97 | ||||||||||
hooks - COMPLETE | 1 | 00:08.33 / 00:22.30 | ||||||||||
rings - COMPLETE | 1 | 00:06.23 / 00:28.54 | ||||||||||
rock wall - COMPLETE | 1 | 00:14.63 / 00:43.16 | ||||||||||
bar crossing - COMPLETE | 1 | 00:04.78 / 00:47.94 | ||||||||||
wave drop - COMPLETE | 1 | 00:06.52 / 00:54.45 | ||||||||||
monkey bars - COMPLETE | 1 | 00:04.63 / 00:59.08 | ||||||||||
ropes - COMPLETE | 1 | 00:07.42 / 01:06.50 | ||||||||||
red board - COMPLETE | 1 | 00:07.90 / 01:14.41 | ||||||||||
wall - COMPLETE | 1 | 00:06.23 / 01:20.63 | ||||||||||
3 | Alexander | Krake | 13U Male | 12 | 01:28.98 | 12 | Q (@KidWonder - Dec 14) | |||||
Alexander Krake is NinjaWorks Athlete ID 196119 | ||||||||||||
cliff - COMPLETE | 1 | 00:03.94 / 00:03.94 | ||||||||||
grips - COMPLETE | 1 | 00:06.38 / 00:10.32 | ||||||||||
wall walk - COMPLETE | 1 | 00:03.71 / 00:14.03 | ||||||||||
hooks - COMPLETE | 1 | 00:13.18 / 00:27.21 | ||||||||||
rings - COMPLETE | 1 | 00:05.09 / 00:32.31 | ||||||||||
rock wall - COMPLETE | 1 | 00:09.99 / 00:42.29 | ||||||||||
bar crossing - COMPLETE | 1 | 00:09.70 / 00:52.00 | ||||||||||
wave drop - COMPLETE | 1 | 00:10.59 / 01:02.58 | ||||||||||
monkey bars - COMPLETE | 1 | 00:07.97 / 01:10.56 | ||||||||||
ropes - COMPLETE | 1 | 00:07.92 / 01:18.48 | ||||||||||
red board - COMPLETE | 1 | 00:07.34 / 01:25.82 | ||||||||||
wall - COMPLETE | 1 | 00:03.16 / 01:28.98 | ||||||||||
4 | Cody | Earl | 13U Male | 12 | 01:33.43 | 12 | Qualified HERE! | |||||
Cody Earl is NinjaWorks Athlete ID 156887 | ||||||||||||
cliff - COMPLETE | 1 | 00:06.05 / 00:06.05 | ||||||||||
grips - COMPLETE | 1 | 00:05.79 / 00:11.84 | ||||||||||
wall walk - COMPLETE | 1 | 00:03.96 / 00:15.81 | ||||||||||
hooks - COMPLETE | 1 | 00:10.70 / 00:26.51 | ||||||||||
rings - COMPLETE | 1 | 00:05.60 / 00:32.11 | ||||||||||
rock wall - COMPLETE | 1 | 00:11.42 / 00:43.52 | ||||||||||
bar crossing - COMPLETE | 1 | 00:11.69 / 00:55.21 | ||||||||||
wave drop - COMPLETE | 1 | 00:08.02 / 01:03.23 | ||||||||||
monkey bars - COMPLETE | 1 | 00:08.54 / 01:11.77 | ||||||||||
ropes - COMPLETE | 1 | 00:10.79 / 01:22.56 | ||||||||||
red board - COMPLETE | 1 | 00:07.06 / 01:29.62 | ||||||||||
wall - COMPLETE | 1 | 00:03.81 / 01:33.43 | ||||||||||
5 | Kash | Christianson | 13U Male | 12 | 01:33.68 | 12 | Qualified HERE! | |||||
Kash Christianson is NinjaWorks Athlete ID 156221 | ||||||||||||
cliff - COMPLETE | 1 | 00:04.79 / 00:04.79 | ||||||||||
grips - COMPLETE | 1 | 00:07.36 / 00:12.15 | ||||||||||
wall walk - COMPLETE | 1 | 00:09.19 / 00:21.34 | ||||||||||
hooks - COMPLETE | 1 | 00:10.32 / 00:31.66 | ||||||||||
rings - COMPLETE | 1 | 00:04.96 / 00:36.62 | ||||||||||
rock wall - COMPLETE | 1 | 00:12.72 / 00:49.33 | ||||||||||
bar crossing - COMPLETE | 1 | 00:12.80 / 01:02.14 | ||||||||||
wave drop - COMPLETE | 1 | 00:07.72 / 01:09.85 | ||||||||||
monkey bars - COMPLETE | 1 | 00:07.66 / 01:17.51 | ||||||||||
ropes - COMPLETE | 1 | 00:06.36 / 01:23.88 | ||||||||||
red board - COMPLETE | 1 | 00:05.61 / 01:29.49 | ||||||||||
wall - COMPLETE | 1 | 00:04.19 / 01:33.68 | ||||||||||
6 | Gracelyn | Stuetz | 9U Female | 12 | 01:33.93 | 12 | Q (@KidWonder - Dec 14) | |||||
Gracelyn Stuetz is NinjaWorks Athlete ID 218398 | ||||||||||||
cliff - COMPLETE | 1 | 00:03.62 / 00:03.62 | ||||||||||
grips - COMPLETE | 1 | 00:06.68 / 00:10.30 | ||||||||||
wall walk - COMPLETE | 1 | 00:10.22 / 00:20.52 | ||||||||||
hooks - COMPLETE | 1 | 00:10.00 / 00:30.52 | ||||||||||
rings - COMPLETE | 1 | 00:07.62 / 00:38.14 | ||||||||||
rock wall - COMPLETE | 1 | 00:15.38 / 00:53.52 | ||||||||||
bar crossing - COMPLETE | 1 | 00:08.69 / 01:02.20 | ||||||||||
wave drop - COMPLETE | 1 | 00:05.57 / 01:07.77 | ||||||||||
monkey bars - COMPLETE | 1 | 00:06.60 / 01:14.37 | ||||||||||
ropes - COMPLETE | 1 | 00:07.24 / 01:21.61 | ||||||||||
red board - COMPLETE | 1 | 00:07.08 / 01:28.70 | ||||||||||
wall - COMPLETE | 1 | 00:05.24 / 01:33.93 | ||||||||||
7 | Ryan | Richardson | Top Flight Male | 12 | 01:34.57 | 12 | Qualified HERE! | |||||
Ryan Richardson is NinjaWorks Athlete ID 174302 | ||||||||||||
cliff - COMPLETE | 1 | 00:05.43 / 00:05.43 | ||||||||||
grips - COMPLETE | 1 | 00:08.87 / 00:14.30 | ||||||||||
wall walk - COMPLETE | 1 | 00:04.08 / 00:18.38 | ||||||||||
hooks - COMPLETE | 1 | 00:09.41 / 00:27.78 | ||||||||||
rings - COMPLETE | 1 | 00:04.73 / 00:32.51 | ||||||||||
rock wall - COMPLETE | 1 | 00:14.10 / 00:46.61 | ||||||||||
bar crossing - COMPLETE | 1 | 00:14.92 / 01:01.53 | ||||||||||
wave drop - COMPLETE | 1 | 00:13.35 / 01:14.88 | ||||||||||
monkey bars - COMPLETE | 1 | 00:05.49 / 01:20.37 | ||||||||||
ropes - COMPLETE | 1 | 00:06.68 / 01:27.04 | ||||||||||
red board - COMPLETE | 1 | 00:03.76 / 01:30.81 | ||||||||||
wall - COMPLETE | 1 | 00:03.76 / 01:34.57 | ||||||||||
8 | Charles | Rincon | 11U Male | 12 | 01:34.62 | 12 | Qualified HERE! | |||||
Charles Rincon is NinjaWorks Athlete ID 225246 | ||||||||||||
cliff - COMPLETE | 1 | 00:04.48 / 00:04.48 | ||||||||||
grips - COMPLETE | 1 | 00:07.75 / 00:12.23 | ||||||||||
wall walk - COMPLETE | 1 | 00:06.55 / 00:18.78 | ||||||||||
hooks - COMPLETE | 1 | 00:11.10 / 00:29.89 | ||||||||||
rings - COMPLETE | 1 | 00:05.27 / 00:35.16 | ||||||||||
rock wall - COMPLETE | 1 | 00:27.88 / 01:03.03 | ||||||||||
bar crossing - COMPLETE | 1 | 00:07.92 / 01:10.95 | ||||||||||
wave drop - COMPLETE | 1 | 00:09.19 / 01:20.14 | ||||||||||
monkey bars - COMPLETE | 1 | 00:05.80 / 01:25.94 | ||||||||||
ropes - COMPLETE | 1 | 00:04.68 / 01:30.62 | ||||||||||
red board - COMPLETE | 1 | 00:04.00 / 01:34.62 | ||||||||||
9 | Jaden | Van Heel | 13U Male | 12 | 01:34.62 | 12 | Qualified HERE! | |||||
Jaden Van Heel is NinjaWorks Athlete ID 219824 | ||||||||||||
cliff - COMPLETE | 1 | 00:04.35 / 00:04.35 | ||||||||||
grips - COMPLETE | 1 | 00:12.32 / 00:16.66 | ||||||||||
wall walk - COMPLETE | 1 | 00:04.61 / 00:21.27 | ||||||||||
hooks - COMPLETE | 1 | 00:19.61 / 00:40.88 | ||||||||||
rings - COMPLETE | 1 | 00:02.95 / 00:43.83 | ||||||||||
rock wall - COMPLETE | 1 | 00:11.52 / 00:55.35 | ||||||||||
bar crossing - COMPLETE | 1 | 00:07.89 / 01:03.24 | ||||||||||
wave drop - COMPLETE | 1 | 00:08.49 / 01:11.73 | ||||||||||
monkey bars - COMPLETE | 1 | 00:08.06 / 01:19.79 | ||||||||||
ropes - COMPLETE | 1 | 00:07.62 / 01:27.42 | ||||||||||
red board - COMPLETE | 1 | 00:03.81 / 01:31.23 | ||||||||||
wall - COMPLETE | 1 | 00:03.40 / 01:34.62 | ||||||||||
10 | Xzavian | Ochoa | Top Flight Male | 12 | 01:35.16 | 12 | Qualified HERE! | |||||
Xzavian Ochoa is NinjaWorks Athlete ID 196454 | ||||||||||||
cliff - COMPLETE | 1 | 00:07.61 / 00:07.61 | ||||||||||
grips - COMPLETE | 1 | 00:08.01 / 00:15.62 | ||||||||||
wall walk - COMPLETE | 1 | 00:05.74 / 00:21.36 | ||||||||||
hooks - COMPLETE | 1 | 00:10.94 / 00:32.30 | ||||||||||
rings - COMPLETE | 1 | 00:05.73 / 00:38.02 | ||||||||||
rock wall - COMPLETE | 1 | 00:11.57 / 00:49.60 | ||||||||||
bar crossing - COMPLETE | 1 | 00:12.30 / 01:01.90 | ||||||||||
wave drop - COMPLETE | 1 | 00:09.42 / 01:11.32 | ||||||||||
monkey bars - COMPLETE | 1 | 00:08.57 / 01:19.90 | ||||||||||
ropes - COMPLETE | 1 | 00:07.02 / 01:26.92 | ||||||||||
red board - COMPLETE | 1 | 00:04.38 / 01:31.30 | ||||||||||
wall - COMPLETE | 1 | 00:03.86 / 01:35.16 | ||||||||||
11 | Taylor | Nasco | 13U Female | 12 | 01:36.76 | 12 | Qualified HERE! | |||||
Taylor Nasco is NinjaWorks Athlete ID 199191 | ||||||||||||
cliff - COMPLETE | 1 | 00:04.72 / 00:04.72 | ||||||||||
grips - COMPLETE | 1 | 00:06.67 / 00:11.39 | ||||||||||
wall walk - COMPLETE | 1 | 00:07.37 / 00:18.77 | ||||||||||
hooks - COMPLETE | 1 | 00:10.29 / 00:29.05 | ||||||||||
rings - COMPLETE | 1 | 00:05.79 / 00:34.84 | ||||||||||
rock wall - COMPLETE | 1 | 00:12.05 / 00:46.90 | ||||||||||
bar crossing - COMPLETE | 1 | 00:12.03 / 00:58.93 | ||||||||||
wave drop - COMPLETE | 1 | 00:09.70 / 01:08.64 | ||||||||||
monkey bars - COMPLETE | 1 | 00:09.57 / 01:18.20 | ||||||||||
ropes - COMPLETE | 1 | 00:10.95 / 01:29.16 | ||||||||||
red board - COMPLETE | 1 | 00:03.56 / 01:32.72 | ||||||||||
wall - COMPLETE | 1 | 00:04.04 / 01:36.76 | ||||||||||
12 | Scarlett | Gunther | 9U Female | 12 | 01:38.79 | 12 | Qualified HERE! | |||||
Scarlett Gunther is NinjaWorks Athlete ID 218164 | ||||||||||||
cliff - COMPLETE | 1 | 00:04.95 / 00:04.95 | ||||||||||
grips - COMPLETE | 1 | 00:06.20 / 00:11.16 | ||||||||||
wall walk - COMPLETE | 1 | 00:08.93 / 00:20.08 | ||||||||||
hooks - COMPLETE | 1 | 00:08.29 / 00:28.37 | ||||||||||
rings - COMPLETE | 1 | 00:07.68 / 00:36.06 | ||||||||||
rock wall - COMPLETE | 1 | 00:13.64 / 00:49.69 | ||||||||||
bar crossing - COMPLETE | 1 | 00:07.59 / 00:57.28 | ||||||||||
wave drop - COMPLETE | 1 | 00:05.94 / 01:03.23 | ||||||||||
monkey bars - COMPLETE | 1 | 00:08.21 / 01:11.44 | ||||||||||
ropes - COMPLETE | 1 | 00:06.94 / 01:18.37 | ||||||||||
red board - COMPLETE | 1 | 00:14.15 / 01:32.53 | ||||||||||
wall - COMPLETE | 1 | 00:06.26 / 01:38.79 | ||||||||||
13 | Landon | Banks | 9U Male | 12 | 01:39.70 | 12 | Qualified HERE! | |||||
Landon Banks is NinjaWorks Athlete ID 198978 | ||||||||||||
cliff - COMPLETE | 1 | 00:04.64 / 00:04.64 | ||||||||||
grips - COMPLETE | 1 | 00:11.69 / 00:16.33 | ||||||||||
wall walk - COMPLETE | 1 | 00:09.42 / 00:25.75 | ||||||||||
hooks - COMPLETE | 1 | 00:10.31 / 00:36.05 | ||||||||||
rings - COMPLETE | 1 | 00:08.08 / 00:44.14 | ||||||||||
rock wall - COMPLETE | 1 | 00:21.32 / 01:05.46 | ||||||||||
bar crossing - COMPLETE | 1 | 00:04.59 / 01:10.05 | ||||||||||
wave drop - COMPLETE | 1 | 00:05.32 / 01:15.37 | ||||||||||
monkey bars - COMPLETE | 1 | 00:06.22 / 01:21.58 | ||||||||||
ropes - COMPLETE | 1 | 00:06.92 / 01:28.50 | ||||||||||
red board - COMPLETE | 1 | 00:06.00 / 01:34.50 | ||||||||||
wall - COMPLETE | 1 | 00:05.20 / 01:39.70 | ||||||||||
14 | Chase | Goglia | 9U Male | 12 | 01:40.22 | 12 | Qualified HERE! | |||||
Chase Goglia is NinjaWorks Athlete ID 220098 | ||||||||||||
cliff - COMPLETE | 1 | 00:05.48 / 00:05.48 | ||||||||||
grips - COMPLETE | 1 | 00:11.95 / 00:17.43 | ||||||||||
wall walk - COMPLETE | 1 | 00:09.58 / 00:27.01 | ||||||||||
hooks - COMPLETE | 1 | 00:10.05 / 00:37.06 | ||||||||||
rings - COMPLETE | 1 | 00:06.78 / 00:43.83 | ||||||||||
rock wall - COMPLETE | 1 | 00:13.84 / 00:57.67 | ||||||||||
bar crossing - COMPLETE | 1 | 00:06.90 / 01:04.56 | ||||||||||
wave drop - COMPLETE | 1 | 00:05.32 / 01:09.89 | ||||||||||
monkey bars - COMPLETE | 1 | 00:06.60 / 01:16.48 | ||||||||||
ropes - COMPLETE | 1 | 00:08.53 / 01:25.01 | ||||||||||
red board - COMPLETE | 1 | 00:09.93 / 01:34.95 | ||||||||||
wall - COMPLETE | 1 | 00:05.27 / 01:40.22 | ||||||||||
15 | Starlynn | Ratliff | 9U Female | 12 | 01:41.03 | 12 | Qualified HERE! | |||||
Starlynn Ratliff is NinjaWorks Athlete ID 201104 | ||||||||||||
cliff - COMPLETE | 1 | 00:06.54 / 00:06.54 | ||||||||||
grips - COMPLETE | 1 | 00:11.44 / 00:17.98 | ||||||||||
wall walk - COMPLETE | 1 | 00:07.50 / 00:25.48 | ||||||||||
hooks - COMPLETE | 1 | 00:09.16 / 00:34.63 | ||||||||||
rings - COMPLETE | 1 | 00:07.57 / 00:42.20 | ||||||||||
rock wall - COMPLETE | 1 | 00:18.42 / 01:00.62 | ||||||||||
bar crossing - COMPLETE | 1 | 00:06.01 / 01:06.63 | ||||||||||
wave drop - COMPLETE | 1 | 00:05.84 / 01:12.48 | ||||||||||
monkey bars - COMPLETE | 1 | 00:09.47 / 01:21.94 | ||||||||||
ropes - COMPLETE | 1 | 00:13.71 / 01:35.66 | ||||||||||
red board - COMPLETE | 1 | 00:05.38 / 01:41.03 | ||||||||||
16 | Krish | Yoder | 9U Male | 12 | 01:41.10 | 12 | Qualified HERE! | |||||
Krish Yoder is NinjaWorks Athlete ID 223040 | ||||||||||||
cliff - COMPLETE | 1 | 00:06.56 / 00:06.56 | ||||||||||
grips - COMPLETE | 1 | 00:08.33 / 00:14.90 | ||||||||||
wall walk - COMPLETE | 1 | 00:07.20 / 00:22.10 | ||||||||||
hooks - COMPLETE | 1 | 00:14.82 / 00:36.92 | ||||||||||
rings - COMPLETE | 1 | 00:08.57 / 00:45.49 | ||||||||||
rock wall - COMPLETE | 1 | 00:16.28 / 01:01.77 | ||||||||||
bar crossing - COMPLETE | 1 | 00:08.53 / 01:10.31 | ||||||||||
wave drop - COMPLETE | 1 | 00:06.65 / 01:16.96 | ||||||||||
monkey bars - COMPLETE | 1 | 00:05.22 / 01:22.18 | ||||||||||
ropes - COMPLETE | 1 | 00:05.62 / 01:27.79 | ||||||||||
red board - COMPLETE | 1 | 00:06.27 / 01:34.06 | ||||||||||
wall - COMPLETE | 1 | 00:07.04 / 01:41.10 | ||||||||||
17 | Benjamin | Hinman | 9U Male | 12 | 01:43.99 | 12 | Qualified HERE! | |||||
Benjamin Hinman is NinjaWorks Athlete ID 238291 | ||||||||||||
cliff - COMPLETE | 1 | 00:07.42 / 00:07.42 | ||||||||||
grips - COMPLETE | 1 | 00:04.88 / 00:12.30 | ||||||||||
wall walk - COMPLETE | 1 | 00:10.70 / 00:23.00 | ||||||||||
hooks - COMPLETE | 1 | 00:17.89 / 00:40.89 | ||||||||||
rings - COMPLETE | 1 | 00:05.32 / 00:46.21 | ||||||||||
rock wall - COMPLETE | 1 | 00:17.14 / 01:03.35 | ||||||||||
bar crossing - COMPLETE | 1 | 00:05.10 / 01:08.45 | ||||||||||
wave drop - COMPLETE | 1 | 00:08.07 / 01:16.52 | ||||||||||
monkey bars - COMPLETE | 1 | 00:05.26 / 01:21.78 | ||||||||||
ropes - COMPLETE | 1 | 00:08.95 / 01:30.74 | ||||||||||
red board - COMPLETE | 1 | 00:07.55 / 01:38.29 | ||||||||||
wall - COMPLETE | 1 | 00:05.70 / 01:43.99 | ||||||||||
18 | Nathan | Prybyski | 9U Male | 12 | 01:44.23 | 12 | Qualified HERE! | |||||
Nathan Prybyski is NinjaWorks Athlete ID 216121 | ||||||||||||
cliff - COMPLETE | 1 | 00:04.23 / 00:04.23 | ||||||||||
grips - COMPLETE | 1 | 00:12.89 / 00:17.12 | ||||||||||
wall walk - COMPLETE | 1 | 00:07.88 / 00:25.00 | ||||||||||
hooks - COMPLETE | 1 | 00:09.48 / 00:34.48 | ||||||||||
rings - COMPLETE | 1 | 00:08.91 / 00:43.39 | ||||||||||
rock wall - COMPLETE | 1 | 00:16.58 / 00:59.97 | ||||||||||
bar crossing - COMPLETE | 1 | 00:06.22 / 01:06.19 | ||||||||||
wave drop - COMPLETE | 1 | 00:07.24 / 01:13.43 | ||||||||||
monkey bars - COMPLETE | 1 | 00:04.49 / 01:17.92 | ||||||||||
ropes - COMPLETE | 1 | 00:10.94 / 01:28.86 | ||||||||||
red board - COMPLETE | 1 | 00:09.45 / 01:38.31 | ||||||||||
wall - COMPLETE | 1 | 00:05.92 / 01:44.23 | ||||||||||
19 | Charlie | Mackie | 11U Male | 12 | 01:45.57 | 12 | Qualified HERE! | |||||
Charlie Mackie is NinjaWorks Athlete ID 183981 | ||||||||||||
cliff - COMPLETE | 1 | 00:06.78 / 00:06.78 | ||||||||||
grips - COMPLETE | 1 | 00:15.94 / 00:22.72 | ||||||||||
wall walk - COMPLETE | 1 | 00:03.60 / 00:26.32 | ||||||||||
hooks - COMPLETE | 1 | 00:10.51 / 00:36.82 | ||||||||||
rings - COMPLETE | 1 | 00:05.84 / 00:42.66 | ||||||||||
rock wall - COMPLETE | 1 | 00:12.54 / 00:55.21 | ||||||||||
bar crossing - COMPLETE | 1 | 00:14.76 / 01:09.96 | ||||||||||
wave drop - COMPLETE | 1 | 00:08.02 / 01:17.98 | ||||||||||
monkey bars - COMPLETE | 1 | 00:07.94 / 01:25.92 | ||||||||||
ropes - COMPLETE | 1 | 00:09.45 / 01:35.37 | ||||||||||
red board - COMPLETE | 1 | 00:05.37 / 01:40.74 | ||||||||||
wall - COMPLETE | 1 | 00:04.84 / 01:45.57 | ||||||||||
20 | Isaac | Peltier | Top Flight Male | 12 | 01:49.68 | 12 | Qualified HERE! | |||||
Isaac Peltier is NinjaWorks Athlete ID 216658 | ||||||||||||
cliff - COMPLETE | 1 | 00:06.63 / 00:06.63 | ||||||||||
grips - COMPLETE | 1 | 00:10.48 / 00:17.11 | ||||||||||
wall walk - COMPLETE | 1 | 00:08.26 / 00:25.36 | ||||||||||
hooks - COMPLETE | 1 | 00:09.39 / 00:34.75 | ||||||||||
rings - COMPLETE | 1 | 00:07.31 / 00:42.06 | ||||||||||
rock wall - COMPLETE | 1 | 00:12.04 / 00:54.10 | ||||||||||
bar crossing - COMPLETE | 1 | 00:13.39 / 01:07.49 | ||||||||||
wave drop - COMPLETE | 1 | 00:11.64 / 01:19.13 | ||||||||||
monkey bars - COMPLETE | 1 | 00:10.51 / 01:29.64 | ||||||||||
ropes - COMPLETE | 1 | 00:06.21 / 01:35.85 | ||||||||||
red board - COMPLETE | 1 | 00:09.56 / 01:45.40 | ||||||||||
wall - COMPLETE | 1 | 00:04.28 / 01:49.68 | ||||||||||
21 | Jayde | Palomo | 13U Female | 12 | 01:50.49 | 12 | Qualified HERE! | |||||
Jayde Palomo is NinjaWorks Athlete ID 206198 | ||||||||||||
cliff - COMPLETE | 1 | 00:07.76 / 00:07.76 | ||||||||||
grips - COMPLETE | 1 | 00:09.47 / 00:17.23 | ||||||||||
wall walk - COMPLETE | 1 | 00:08.50 / 00:25.73 | ||||||||||
hooks - COMPLETE | 1 | 00:10.07 / 00:35.80 | ||||||||||
rings - COMPLETE | 1 | 00:06.13 / 00:41.93 | ||||||||||
rock wall - COMPLETE | 1 | 00:16.68 / 00:58.61 | ||||||||||
bar crossing - COMPLETE | 1 | 00:14.28 / 01:12.89 | ||||||||||
wave drop - COMPLETE | 1 | 00:10.58 / 01:23.48 | ||||||||||
monkey bars - COMPLETE | 1 | 00:15.78 / 01:39.26 | ||||||||||
ropes - COMPLETE | 1 | 00:02.50 / 01:41.75 | ||||||||||
red board - COMPLETE | 1 | 00:04.58 / 01:46.33 | ||||||||||
wall - COMPLETE | 1 | 00:04.16 / 01:50.49 | ||||||||||
22 | Kylie | Fahey | 13U Female | 12 | 01:50.73 | 12 | Qualified HERE! | |||||
Kylie Fahey is NinjaWorks Athlete ID 174729 | ||||||||||||
cliff - COMPLETE | 1 | 00:06.75 / 00:06.75 | ||||||||||
grips - COMPLETE | 1 | 00:09.67 / 00:16.42 | ||||||||||
wall walk - COMPLETE | 1 | 00:06.82 / 00:23.24 | ||||||||||
hooks - COMPLETE | 1 | 00:10.55 / 00:33.80 | ||||||||||
rings - COMPLETE | 1 | 00:05.39 / 00:39.19 | ||||||||||
rock wall - COMPLETE | 1 | 00:13.95 / 00:53.14 | ||||||||||
bar crossing - COMPLETE | 1 | 00:14.15 / 01:07.29 | ||||||||||
wave drop - COMPLETE | 1 | 00:11.10 / 01:18.40 | ||||||||||
monkey bars - COMPLETE | 1 | 00:11.57 / 01:29.97 | ||||||||||
ropes - COMPLETE | 1 | 00:10.44 / 01:40.40 | ||||||||||
red board - COMPLETE | 1 | 00:06.38 / 01:46.78 | ||||||||||
wall - COMPLETE | 1 | 00:03.95 / 01:50.73 | ||||||||||
23 | Emma | Krake | 9U Female | 12 | 01:53.87 | 12 | Q (@KidWonder - Dec 14) | |||||
Emma Krake is NinjaWorks Athlete ID 196120 | ||||||||||||
cliff - COMPLETE | 1 | 00:08.12 / 00:08.12 | ||||||||||
grips - COMPLETE | 1 | 00:10.58 / 00:18.70 | ||||||||||
wall walk - COMPLETE | 1 | 00:08.58 / 00:27.28 | ||||||||||
hooks - COMPLETE | 1 | 00:08.59 / 00:35.87 | ||||||||||
rings - COMPLETE | 1 | 00:07.03 / 00:42.90 | ||||||||||
rock wall - COMPLETE | 1 | 00:17.23 / 01:00.13 | ||||||||||
bar crossing - COMPLETE | 1 | 00:09.44 / 01:09.57 | ||||||||||
wave drop - COMPLETE | 1 | 00:06.89 / 01:16.47 | ||||||||||
monkey bars - COMPLETE | 1 | 00:06.38 / 01:22.84 | ||||||||||
ropes - COMPLETE | 1 | 00:10.33 / 01:33.17 | ||||||||||
red board - COMPLETE | 1 | 00:14.24 / 01:47.41 | ||||||||||
wall - COMPLETE | 1 | 00:06.46 / 01:53.87 | ||||||||||
24 | Timerlan | Gureenkov-Tang | 11U Male | 12 | 01:56.23 | 12 | Qualified HERE! | |||||
Timerlan Gureenkov-Tang is NinjaWorks Athlete ID 205040 | ||||||||||||
cliff - COMPLETE | 1 | 00:06.35 / 00:06.35 | ||||||||||
grips - COMPLETE | 1 | 00:13.42 / 00:19.77 | ||||||||||
wall walk - COMPLETE | 1 | 00:11.67 / 00:31.44 | ||||||||||
hooks - COMPLETE | 1 | 00:10.66 / 00:42.10 | ||||||||||
rings - COMPLETE | 1 | 00:06.33 / 00:48.43 | ||||||||||
rock wall - COMPLETE | 1 | 00:13.36 / 01:01.78 | ||||||||||
bar crossing - COMPLETE | 1 | 00:18.20 / 01:19.99 | ||||||||||
wave drop - COMPLETE | 1 | 00:08.65 / 01:28.64 | ||||||||||
monkey bars - COMPLETE | 1 | 00:08.35 / 01:36.99 | ||||||||||
ropes - COMPLETE | 1 | 00:08.32 / 01:45.31 | ||||||||||
red board - COMPLETE | 1 | 00:05.85 / 01:51.16 | ||||||||||
wall - COMPLETE | 1 | 00:05.07 / 01:56.23 | ||||||||||
25 | Benjamin | Solomon | 7U Male | 12 | 01:57.50 | 12 | Qualified HERE! | |||||
Benjamin Solomon is NinjaWorks Athlete ID 220410 | ||||||||||||
cliff - COMPLETE | 1 | 00:07.36 / 00:07.36 | ||||||||||
grips - COMPLETE | 1 | 00:06.40 / 00:13.76 | ||||||||||
wall walk - COMPLETE | 1 | 00:12.52 / 00:26.28 | ||||||||||
hooks - COMPLETE | 1 | 00:10.27 / 00:36.55 | ||||||||||
rings - COMPLETE | 1 | 00:18.59 / 00:55.14 | ||||||||||
rock wall - COMPLETE | 1 | 00:07.50 / 01:02.64 | ||||||||||
bar - COMPLETE | 1 | 00:09.24 / 01:11.88 | ||||||||||
wall - COMPLETE | 1 | 00:06.14 / 01:18.01 | ||||||||||
monkey bars - COMPLETE | 1 | 00:12.02 / 01:30.03 | ||||||||||
ropes - COMPLETE | 1 | 00:09.18 / 01:39.22 | ||||||||||
red board - COMPLETE | 1 | 00:13.57 / 01:52.78 | ||||||||||
wall - COMPLETE | 1 | 00:04.72 / 01:57.50 | ||||||||||
26 | Levi | Coder | 11U Male | 12 | 01:59.17 | 12 | Qualified HERE! | |||||
Levi Coder is NinjaWorks Athlete ID 219858 | ||||||||||||
cliff - COMPLETE | 1 | 00:08.51 / 00:08.51 | ||||||||||
grips - COMPLETE | 1 | 00:11.53 / 00:20.04 | ||||||||||
wall walk - COMPLETE | 1 | 00:12.46 / 00:32.50 | ||||||||||
hooks - COMPLETE | 1 | 00:09.07 / 00:41.57 | ||||||||||
rings - COMPLETE | 1 | 00:06.39 / 00:47.95 | ||||||||||
rock wall - COMPLETE | 1 | 00:30.56 / 01:18.52 | ||||||||||
bar crossing - COMPLETE | 1 | 00:12.48 / 01:31.00 | ||||||||||
