Hitsquad Ninja Gym - Endurance - Jan 4
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sami | Schuh | 12 | 02:15.85 | 12 | Qualified HERE! | ||||||
| Sami Schuh is NinjaWorks Athlete ID 194641 | ||||||||||||
| cliff - COMPLETE | 1 | 00:11.42 / 00:11.42 | ||||||||||
| grips - COMPLETE | 1 | 00:13.30 / 00:24.71 | ||||||||||
| wall walk - COMPLETE | 1 | 00:28.68 / 00:53.39 | ||||||||||
| hooks - COMPLETE | 1 | 00:00.30 / 00:53.69 | ||||||||||
| rings - COMPLETE | 1 | 00:05.44 / 00:59.14 | ||||||||||
| rock wall - COMPLETE | 1 | 00:06.66 / 01:05.79 | ||||||||||
| bar crossing - COMPLETE | 1 | 00:16.60 / 01:22.39 | ||||||||||
| wave drop - COMPLETE | 1 | 00:11.22 / 01:33.60 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:13.08 / 01:46.68 | ||||||||||
| ropes - COMPLETE | 1 | 00:16.68 / 02:03.36 | ||||||||||
| red board - COMPLETE | 1 | 00:08.60 / 02:11.97 | ||||||||||
| wall - COMPLETE | 1 | 00:03.88 / 02:15.85 | ||||||||||
