KidWonder - Endurance Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | paul | zahara | 8 | 03:57.34 | 8 | Qualified HERE! | ||||||
| paul zahara is NinjaWorks Athlete ID 237076 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 01:03.57 / 01:03.57 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 01:08.11 / 02:11.69 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:07.73 / 02:19.42 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:42.30 / 03:01.72 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:10.20 / 03:11.92 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:07.31 / 03:19.23 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:15.03 / 03:34.26 | ||||||||||
| Obstacle 8 - FINISH | 1 | 00:23.08 / 03:57.34 | ||||||||||
| 2 | Owen | Plapp | 7 | 03:47.71 | 7 | Qualified HERE! | ||||||
| Owen Plapp is NinjaWorks Athlete ID 225523 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:20.72 / 00:20.72 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:13.64 / 00:34.37 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 01:24.36 / 01:58.72 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:39.67 / 02:38.40 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:11.05 / 02:49.44 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:33.87 / 03:23.32 | ||||||||||
| Obstacle 7 - FINISH | 1 | 00:24.39 / 03:47.71 | ||||||||||
