| # | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madelyn Krinker-Choi | Winners Round 4 | Completed 12 obstacles | 12 | 00:31.92 | |||||||
| Madelyn Krinker-Choi is NinjaWorks Athlete ID 175717 | ||||||||||||
| 2 | Emily Flores | Winners Round 4 | Completed 11 obstacles | 11 | 00:34.51 | |||||||
| Emily Flores is NinjaWorks Athlete ID 220873 | ||||||||||||
| 3 | Charlotte Watrous | Comeback Round 1 | Completed 7 obstacles | 7 | 00:37.79 | |||||||
| Charlotte Watrous is NinjaWorks Athlete ID 216098 | ||||||||||||
