| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston Audagnotti | Completed 12 obstacles | 12 | 01:16.55 | ||||||||
| Preston Audagnotti is NinjaWorks Athlete ID 224435 | ||||||||||||
| 2 | Micah Osborne | Completed 11 obstacles | 11 | 01:26.20 | ||||||||
| Micah Osborne is NinjaWorks Athlete ID 236140 | ||||||||||||
| 3 | Jack Schow | Completed 2 obstacles | 2 | 00:04.91 | ||||||||
| Jack Schow is NinjaWorks Athlete ID 238504 | ||||||||||||
| 4 | Levi Huey | Completed 2 obstacles | 2 | 00:05.55 | ||||||||
| Levi Huey is NinjaWorks Athlete ID 236898 | ||||||||||||
