| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston Audagnotti | Completed 10 obstacles | 10 | 01:22.52 | ||||||||
| Preston Audagnotti is NinjaWorks Athlete ID 224435 | ||||||||||||
| 2 | Levi Huey | Completed 9 obstacles | 9 | 01:33.80 | ||||||||
| Levi Huey is NinjaWorks Athlete ID 236898 | ||||||||||||
| 3 | Micah Osborne | Completed 8 obstacles | 8 | 01:27.93 | ||||||||
| Micah Osborne is NinjaWorks Athlete ID 236140 | ||||||||||||
| 4 | Jack Schow | Completed 7 obstacles | 7 | 01:32.74 | ||||||||
| Jack Schow is NinjaWorks Athlete ID 238504 | ||||||||||||
