| # | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Miller | Winners Round 3 | Completed 12 obstacles | 12 | 01:34.71 | |||||||
| Brooklyn Miller is NinjaWorks Athlete ID 178301 | ||||||||||||
| 2 | Grace Buggs | Winners Round 3 | Completed 3 obstacles | 3 | 00:39.14 | |||||||
| Grace Buggs is NinjaWorks Athlete ID 224314 | ||||||||||||
| 3 | Bella Lilly | Comeback Round 2 | Completed 2 obstacles | 2 | 00:05.77 | |||||||
| Bella Lilly is NinjaWorks Athlete ID 222716 | ||||||||||||
| 4 | Emily Guerrero | Comeback Round 1 | Completed 2 obstacles | 2 | 00:06.08 | |||||||
| Emily Guerrero is NinjaWorks Athlete ID 238554 | ||||||||||||
