| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Miller | Completed 10 obstacles | 10 | 01:33.18 | ||||||||
| Brooklyn Miller is NinjaWorks Athlete ID 178301 | ||||||||||||
| 2 | Grace Buggs | Completed 8 obstacles | 8 | 01:39.18 | ||||||||
| Grace Buggs is NinjaWorks Athlete ID 224314 | ||||||||||||
| 3 | Emily Guerrero | Completed 6 obstacles | 6 | 01:43.79 | ||||||||
| Emily Guerrero is NinjaWorks Athlete ID 238554 | ||||||||||||
| 4 | Bella Lilly | Completed 5 obstacles | 5 | 01:34.93 | ||||||||
| Bella Lilly is NinjaWorks Athlete ID 222716 | ||||||||||||
