# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Langevin | Completed 7 obstacles | 7 | 00:37.49 | ||||||||
Eddie Langevin is NinjaWorks Athlete ID 123613 | ||||||||||||
2 | Kyle Kilgore | Completed 2 obstacles | 2 | 00:05.16 | ||||||||
Kyle Kilgore is NinjaWorks Athlete ID 227172 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Langevin | Completed 7 obstacles | 7 | 00:37.49 | ||||||||
Eddie Langevin is NinjaWorks Athlete ID 123613 | ||||||||||||
2 | Kyle Kilgore | Completed 2 obstacles | 2 | 00:05.16 | ||||||||
Kyle Kilgore is NinjaWorks Athlete ID 227172 |