# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kilgore | Completed 9 obstacles | 9 | 01:09.24 | ||||||||
Kyle Kilgore is NinjaWorks Athlete ID 227172 | ||||||||||||
2 | Eddie Langevin | Completed 8 obstacles | 8 | 01:05.81 | ||||||||
Eddie Langevin is NinjaWorks Athlete ID 123613 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kilgore | Completed 9 obstacles | 9 | 01:09.24 | ||||||||
Kyle Kilgore is NinjaWorks Athlete ID 227172 | ||||||||||||
2 | Eddie Langevin | Completed 8 obstacles | 8 | 01:05.81 | ||||||||
Eddie Langevin is NinjaWorks Athlete ID 123613 |