Wojo Ninja Warrior - Speed - Jan 11-12
| # | First Name | Last Name | Obstacles | Time | League Points Here  | 
              
                
                Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | LoPiccolo | 7 | 01:10.02 | 7 | Q (@Authentik Movement - Nov 23) | ||||||
| Amy LoPiccolo is NinjaWorks Athlete ID 204563 | ||||||||||||
| Sonic Curve- Burning Rubbers to Rope - COMPLETE | 1 | 00:05.08 / 00:05.08 | ||||||||||
| Zipline - COMPLETE | 1 | 00:04.74 / 00:09.82 | ||||||||||
| Balance Beam Steppers - COMPLETE | 1 | 00:04.26 / 00:14.08 | ||||||||||
| Hold line - COMPLETE | 1 | 00:10.31 / 00:24.39 | ||||||||||
| Lache to cliff to silk - FAIL | 0 | 00:20.51 / 00:44.90 | ||||||||||
| Slackline to bosu balance - COMPLETE | 1 | 00:06.86 / 00:51.76 | ||||||||||
| Fidget spinner lache - COMPLETE | 1 | 00:10.99 / 01:02.75 | ||||||||||
| Ascending ring slider - FINISH | 1 | 00:07.27 / 01:10.02 | ||||||||||
| 2 | Kristin | Riemer | 5 | 01:24.46 | 5 | Qualified HERE! | ||||||
| Kristin Riemer is NinjaWorks Athlete ID 182580 | ||||||||||||
| Sonic Curve- Burning Rubbers to Rope - COMPLETE | 1 | 00:14.80 / 00:14.80 | ||||||||||
| Zipline - COMPLETE | 1 | 00:05.70 / 00:20.50 | ||||||||||
| Balance Beam Steppers - COMPLETE | 1 | 00:08.74 / 00:29.24 | ||||||||||
| Hold line - COMPLETE | 1 | 00:16.94 / 00:46.18 | ||||||||||
| Lache to cliff to silk - FAIL | 0 | 00:25.41 / 01:11.59 | ||||||||||
| Slackline to bosu balance - COMPLETE | 1 | 00:12.86 / 01:24.46 | ||||||||||
| Fidget spinner lache - FAIL | 0 | 00:10.72 / 01:35.18 | ||||||||||
| Ascending ring slider - FAIL | 0 | |||||||||||
| 3 | Roberta | Wojcinski | 3 | 00:43.21 | 3 | Qualified HERE! | ||||||
| Roberta Wojcinski is NinjaWorks Athlete ID 238552 | ||||||||||||
| Sonic Curve- Burning Rubbers to Rope - COMPLETE | 1 | 00:23.08 / 00:23.08 | ||||||||||
| Zipline - COMPLETE | 1 | 00:16.48 / 00:39.56 | ||||||||||
| Balance Beam Steppers - COMPLETE | 1 | 00:03.66 / 00:43.21 | ||||||||||
| Hold line - FAIL | 0 | 00:10.46 / 00:53.67 | ||||||||||
| Lache to cliff to silk - FAIL | 0 | 00:14.90 / 01:08.58 | ||||||||||
| Slackline to bosu balance - FAIL | 0 | 00:11.00 / 01:19.57 | ||||||||||
| Fidget spinner lache - FAIL | 0 | |||||||||||
