Wojo Ninja Warrior - Speed - Jan 11-12
| # | First Name | Last Name | Obstacles | Time | League Points Here  | 
              
                
                Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic | Greco | 8 | 00:42.57 | 8 | Qualified HERE! | ||||||
| Dominic Greco is NinjaWorks Athlete ID 196486 | ||||||||||||
| Sonic Curve- Burning Rubbers to Rope - COMPLETE | 1 | 00:04.82 / 00:04.82 | ||||||||||
| Zipline - COMPLETE | 1 | 00:00.28 / 00:05.10 | ||||||||||
| Balance Beam Steppers - COMPLETE | 1 | 00:01.66 / 00:06.76 | ||||||||||
| Bookshelf - COMPLETE | 1 | 00:03.19 / 00:09.95 | ||||||||||
| Lache to cliff to silk - COMPLETE | 1 | 00:09.50 / 00:19.45 | ||||||||||
| Slackline to bosu balance - COMPLETE | 1 | 00:04.36 / 00:23.81 | ||||||||||
| Splat lache - COMPLETE | 1 | 00:09.96 / 00:33.77 | ||||||||||
| Ascending lobster claw - FINISH | 1 | 00:08.80 / 00:42.57 | ||||||||||
| 2 | Nicky | Marshall | 7 | 00:24.21 | 7 | Qualified HERE! | ||||||
| Nicky Marshall is NinjaWorks Athlete ID 157517 | ||||||||||||
| Sonic Curve- Burning Rubbers to Rope - COMPLETE | 1 | 00:04.40 / 00:04.40 | ||||||||||
| Zipline - COMPLETE | 1 | 00:01.97 / 00:06.37 | ||||||||||
| Balance Beam Steppers - COMPLETE | 1 | 00:02.33 / 00:08.70 | ||||||||||
| Bookshelf - COMPLETE | 1 | 00:02.26 / 00:10.96 | ||||||||||
| Lache to cliff to silk - COMPLETE | 1 | 00:04.94 / 00:15.90 | ||||||||||
| Slackline to bosu balance - COMPLETE | 1 | 00:03.29 / 00:19.19 | ||||||||||
| Splat lache - COMPLETE | 1 | 00:05.02 / 00:24.21 | ||||||||||
| 3 | Luke | Washburn | 6 | 00:39.76 | 6 | Qualified HERE! | ||||||
| Luke Washburn is NinjaWorks Athlete ID 151580 | ||||||||||||
| Sonic Curve- Burning Rubbers to Rope - COMPLETE | 1 | 00:04.53 / 00:04.53 | ||||||||||
| Zipline - COMPLETE | 1 | 00:04.38 / 00:08.92 | ||||||||||
| Balance Beam Steppers - COMPLETE | 1 | 00:02.11 / 00:11.03 | ||||||||||
| Bookshelf - COMPLETE | 1 | 00:05.33 / 00:16.36 | ||||||||||
| Lache to cliff to silk - COMPLETE | 1 | 00:09.62 / 00:25.98 | ||||||||||
| Slackline to bosu balance - FAIL | 0 | 00:05.02 / 00:31.00 | ||||||||||
| Splat lache - COMPLETE | 1 | 00:08.76 / 00:39.76 | ||||||||||
| Ascending lobster claw - FAIL | 0 | |||||||||||
| 4 | Cole | Krieger | 5 | 00:42.94 | 5 | |||||||
| Cole Krieger is NinjaWorks Athlete ID 183078 | ||||||||||||
| Sonic Curve- Burning Rubbers to Rope - COMPLETE | 1 | 00:05.06 / 00:05.06 | ||||||||||
| Zipline - COMPLETE | 1 | 00:03.41 / 00:08.46 | ||||||||||
| Balance Beam Steppers - COMPLETE | 1 | 00:03.56 / 00:12.02 | ||||||||||
| Bookshelf - FAIL | 0 | 00:16.74 / 00:28.76 | ||||||||||
| Lache to cliff to silk - COMPLETE | 1 | 00:13.18 / 00:41.94 | ||||||||||
| Slackline to bosu balance - FAIL | 0 | |||||||||||
| Splat lache - COMPLETE | 1 | 00:01.00 / 00:42.94 | ||||||||||
