Four Star Ninja Academy - Speed - Mar 30
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara | Householder | 5 | 00:26.78 | 5 | Q (@Four Star Ninja Academy - Jan 12) | ||||||
| Clara Householder is NinjaWorks Athlete ID 202368 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.08 / 00:02.08 | ||||||||||
| Rope - COMPLETE | 1 | 00:03.97 / 00:06.05 | ||||||||||
| PVC - COMPLETE | 1 | 00:02.58 / 00:08.63 | ||||||||||
| Throw Back - COMPLETE | 1 | 00:08.38 / 00:17.01 | ||||||||||
| Cones - FAIL | 0 | 00:04.70 / 00:21.71 | ||||||||||
| Quad Surf - COMPLETE | 1 | 00:05.07 / 00:26.78 | ||||||||||
| Traps - FAIL | 0 | 00:06.73 / 00:33.51 | ||||||||||
| Cargo Net - FAIL | 0 | |||||||||||
