Four Star Ninja Academy - Speed - Mar 30
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Veillette | 8 | 00:21.10 | 8 | Qualified HERE! | ||||||
| Luke Veillette is NinjaWorks Athlete ID 246273 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.17 / 00:02.17 | ||||||||||
| Rope - COMPLETE | 1 | 00:02.30 / 00:04.46 | ||||||||||
| PVC - COMPLETE | 1 | 00:03.45 / 00:07.91 | ||||||||||
| Throw Back - COMPLETE | 1 | 00:03.83 / 00:11.75 | ||||||||||
| Cones - COMPLETE | 1 | 00:02.65 / 00:14.40 | ||||||||||
| Quad Surf - COMPLETE | 1 | 00:02.37 / 00:16.76 | ||||||||||
| Traps - COMPLETE | 1 | 00:02.87 / 00:19.63 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:01.47 / 00:21.10 | ||||||||||
| 2 | Moses | Mailly | 7 | 00:20.88 | 7 | Qualified HERE! | ||||||
| Moses Mailly is NinjaWorks Athlete ID 217374 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.63 / 00:01.63 | ||||||||||
| Rope - COMPLETE | 1 | 00:02.03 / 00:03.67 | ||||||||||
| PVC - COMPLETE | 1 | 00:02.15 / 00:05.82 | ||||||||||
| Throw Back - COMPLETE | 1 | 00:01.60 / 00:07.42 | ||||||||||
| Cones - FAIL | 0 | 00:04.98 / 00:12.40 | ||||||||||
| Quad Surf - COMPLETE | 1 | 00:02.60 / 00:15.00 | ||||||||||
| Traps - COMPLETE | 1 | 00:03.13 / 00:18.13 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:02.75 / 00:20.88 | ||||||||||
