Four Star Ninja Academy - Endurance - Mar 29
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadley | Walters | 12 | 02:59.33 | 12 | Q (@Four Star Ninja Academy - Jan 11) | ||||||
| Hadley Walters is NinjaWorks Athlete ID 183139 | ||||||||||||
| Rings - COMPLETE | 1 | 00:22.06 / 00:22.06 | ||||||||||
| PVC - COMPLETE | 1 | 00:23.33 / 00:45.39 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:17.87 / 01:03.26 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:24.16 / 01:27.42 | ||||||||||
| Grips - COMPLETE | 1 | 00:02.85 / 01:30.27 | ||||||||||
| Peg Steps - COMPLETE | 1 | 00:09.38 / 01:39.65 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:08.08 / 01:47.74 | ||||||||||
| Smiley Face - COMPLETE | 1 | 00:13.68 / 02:01.42 | ||||||||||
| North Dakota - COMPLETE | 1 | 00:18.83 / 02:20.25 | ||||||||||
| Low Swing - COMPLETE | 1 | 00:10.66 / 02:30.92 | ||||||||||
| A Frame Road - COMPLETE | 1 | 00:20.66 / 02:51.58 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:07.75 / 02:59.33 | ||||||||||
| 2 | Elsie | Brady | 9 | 02:40.10 | 9 | Qualified HERE! | ||||||
| Elsie Brady is NinjaWorks Athlete ID 187563 | ||||||||||||
| Rings - COMPLETE | 1 | 00:19.27 / 00:19.27 | ||||||||||
| PVC - FAIL | 0 | 00:12.35 / 00:31.61 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:18.75 / 00:50.36 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:23.16 / 01:13.52 | ||||||||||
| Grips - FAIL | 0 | 00:01.30 / 01:14.83 | ||||||||||
| Peg Steps - FAIL | 0 | 00:09.65 / 01:24.48 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:07.32 / 01:31.79 | ||||||||||
| Smiley Face - COMPLETE | 1 | 00:24.21 / 01:56.00 | ||||||||||
| North Dakota - COMPLETE | 1 | 00:15.20 / 02:11.20 | ||||||||||
| Low Swing - COMPLETE | 1 | 00:05.28 / 02:16.49 | ||||||||||
| A Frame Road - COMPLETE | 1 | 00:15.56 / 02:32.05 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:08.05 / 02:40.10 | ||||||||||
| 3 | Sienna | Halden | 7 | 03:35.98 | 7 | Qualified HERE! | ||||||
| Sienna Halden is NinjaWorks Athlete ID 171561 | ||||||||||||
| Rings - COMPLETE | 1 | 00:23.31 / 00:23.31 | ||||||||||
| PVC - FAIL | 0 | 00:32.30 / 00:55.61 | ||||||||||
| Bar Traverse - FAIL | 0 | 00:22.70 / 01:18.31 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:30.50 / 01:48.80 | ||||||||||
| Grips - FAIL | 0 | 00:08.45 / 01:57.25 | ||||||||||
| Peg Steps - COMPLETE | 1 | 00:11.90 / 02:09.15 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:08.08 / 02:17.24 | ||||||||||
| Smiley Face - COMPLETE | 1 | 00:27.03 / 02:44.27 | ||||||||||
| North Dakota - FAIL | 0 | 00:09.63 / 02:53.90 | ||||||||||
| Low Swing - FAIL | 0 | 00:08.38 / 03:02.28 | ||||||||||
| A Frame Road - COMPLETE | 1 | 00:19.26 / 03:21.55 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:14.44 / 03:35.98 | ||||||||||
