Four Star Ninja Academy - Endurance - Mar 29
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xyla | Roberts | 6 | 03:26.55 | 6 | Qualified HERE! | ||||||
| Xyla Roberts is NinjaWorks Athlete ID 220174 | ||||||||||||
| Rings - COMPLETE | 1 | 00:20.35 / 00:20.35 | ||||||||||
| PVC - FAIL | 0 | 00:22.28 / 00:42.63 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:27.13 / 01:09.76 | ||||||||||
| Crowe Pons - FAIL | 0 | 00:15.66 / 01:25.43 | ||||||||||
| Grips - COMPLETE | 1 | 00:16.15 / 01:41.58 | ||||||||||
| Peg Steps - COMPLETE | 1 | 00:11.00 / 01:52.57 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:06.95 / 01:59.53 | ||||||||||
| Smiley Face - FAIL | 0 | 00:14.92 / 02:14.44 | ||||||||||
| North Dakota - FAIL | 0 | 00:24.36 / 02:38.81 | ||||||||||
| Low Swing - FAIL | 0 | 00:04.36 / 02:43.17 | ||||||||||
| A Frame Road - FAIL | 0 | 00:14.72 / 02:57.89 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:28.66 / 03:26.55 | ||||||||||
