Four Star Ninja Academy - Endurance - Mar 29
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa | Svaleson | 11 | 03:14.81 | 11 | Q (@Four Star Ninja Academy - Jan 11) | ||||||
| Lisa Svaleson is NinjaWorks Athlete ID 222129 | ||||||||||||
| Rings - COMPLETE | 1 | 00:21.51 / 00:21.51 | ||||||||||
| PVC - COMPLETE | 1 | 00:16.05 / 00:37.56 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:21.38 / 00:58.94 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:16.30 / 01:15.24 | ||||||||||
| Grips - COMPLETE | 1 | 00:07.40 / 01:22.64 | ||||||||||
| Peg Steps - COMPLETE | 1 | 00:06.63 / 01:29.27 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:04.58 / 01:33.85 | ||||||||||
| Smiley Face - COMPLETE | 1 | 00:25.92 / 01:59.77 | ||||||||||
| North Dakota - COMPLETE | 1 | 00:16.36 / 02:16.13 | ||||||||||
| Low Swing - FAIL | 0 | 00:09.28 / 02:25.41 | ||||||||||
| A Frame Road - COMPLETE | 1 | 00:28.87 / 02:54.28 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:20.53 / 03:14.81 | ||||||||||
| 2 | Jana | Biel | 2 | 02:33.69 | 2 | Q (@Four Star Ninja Academy - Jan 11) | ||||||
| Jana Biel is NinjaWorks Athlete ID 238589 | ||||||||||||
| Rings - FAIL | 0 | 00:30.55 / 00:30.55 | ||||||||||
| PVC - FAIL | 0 | 00:34.06 / 01:04.61 | ||||||||||
| Bar Traverse - FAIL | 0 | 00:12.87 / 01:17.48 | ||||||||||
| Crowe Pons - FAIL | 0 | 00:17.67 / 01:35.15 | ||||||||||
| Grips - FAIL | 0 | 00:20.56 / 01:55.71 | ||||||||||
| Peg Steps - COMPLETE | 1 | 00:24.24 / 02:19.94 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:13.75 / 02:33.69 | ||||||||||
| Smiley Face - FAIL | 0 | 00:16.90 / 02:50.59 | ||||||||||
| North Dakota - FAIL | 0 | 00:33.48 / 03:24.07 | ||||||||||
| Low Swing - FAIL | 0 | 00:09.16 / 03:33.24 | ||||||||||
| A Frame Road - FAIL | 0 | |||||||||||
