Four Star Ninja Academy - Endurance - Mar 29
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon | Schneider | 12 | 01:32.04 | 12 | Q (@Four Star Ninja Academy - Jan 11) | ||||||
| Landon Schneider is NinjaWorks Athlete ID 162474 | ||||||||||||
| Rings - COMPLETE | 1 | 00:09.53 / 00:09.53 | ||||||||||
| PVC - COMPLETE | 1 | 00:08.12 / 00:17.64 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:08.10 / 00:25.74 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:09.65 / 00:35.39 | ||||||||||
| Grips - COMPLETE | 1 | 00:05.62 / 00:41.01 | ||||||||||
| Peg Steps - COMPLETE | 1 | 00:02.75 / 00:43.76 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.76 / 00:47.52 | ||||||||||
| Smiley Face - COMPLETE | 1 | 00:11.74 / 00:59.26 | ||||||||||
| North Dakota - COMPLETE | 1 | 00:04.70 / 01:03.96 | ||||||||||
| Low Swing - COMPLETE | 1 | 00:05.26 / 01:09.22 | ||||||||||
| A Frame Road - COMPLETE | 1 | 00:15.97 / 01:25.19 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:06.85 / 01:32.04 | ||||||||||
| 2 | Jake | Haux | 12 | 01:32.32 | 12 | Qualified HERE! | ||||||
| Jake Haux is NinjaWorks Athlete ID 220349 | ||||||||||||
| Rings - COMPLETE | 1 | 00:11.25 / 00:11.25 | ||||||||||
| PVC - COMPLETE | 1 | 00:10.58 / 00:21.83 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:07.23 / 00:29.06 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:15.27 / 00:44.32 | ||||||||||
| Grips - COMPLETE | 1 | 00:04.28 / 00:48.61 | ||||||||||
| Peg Steps - COMPLETE | 1 | 00:01.45 / 00:50.06 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.76 / 00:51.82 | ||||||||||
| Smiley Face - COMPLETE | 1 | 00:11.88 / 01:03.71 | ||||||||||
| North Dakota - COMPLETE | 1 | 00:06.35 / 01:10.06 | ||||||||||
| Low Swing - COMPLETE | 1 | 00:04.95 / 01:15.00 | ||||||||||
| A Frame Road - COMPLETE | 1 | 00:07.67 / 01:22.67 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:09.65 / 01:32.32 | ||||||||||
| 3 | Jaxon | Karppinen | 10 | 01:53.70 | 10 | Q (@Four Star Ninja Academy - Jan 11) | ||||||
| Jaxon Karppinen is NinjaWorks Athlete ID 162177 | ||||||||||||
| Rings - FAIL | 0 | 00:08.88 / 00:08.88 | ||||||||||
| PVC - COMPLETE | 1 | 00:16.22 / 00:25.10 | ||||||||||
| Bar Traverse - FAIL | 0 | 00:15.09 / 00:40.19 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:10.05 / 00:50.24 | ||||||||||
| Grips - COMPLETE | 1 | 00:04.46 / 00:54.70 | ||||||||||
| Peg Steps - COMPLETE | 1 | 00:03.23 / 00:57.93 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.13 / 01:01.07 | ||||||||||
| Smiley Face - COMPLETE | 1 | 00:13.77 / 01:14.84 | ||||||||||
| North Dakota - COMPLETE | 1 | 00:07.11 / 01:21.95 | ||||||||||
| Low Swing - COMPLETE | 1 | 00:07.76 / 01:29.71 | ||||||||||
| A Frame Road - COMPLETE | 1 | 00:16.80 / 01:46.51 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:07.18 / 01:53.70 | ||||||||||
