Buffalo Elite Ninja - Speed - Mar 29-30
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyra | Rapsinski | 8 | 00:52.84 | 8 | Q (@Authentik Movement - Nov 23) | ||||||
| Lyra Rapsinski is NinjaWorks Athlete ID 231361 | ||||||||||||
| Trapeze to ring - COMPLETE | 1 | 00:02.58 / 00:02.58 | ||||||||||
| Quad and swivel steps - COMPLETE | 1 | 00:06.11 / 00:08.69 | ||||||||||
| jungle swing pink lache - COMPLETE | 1 | 00:06.10 / 00:14.79 | ||||||||||
| ascending hooks to slider - COMPLETE | 1 | 00:13.21 / 00:28.00 | ||||||||||
| pipe roller - COMPLETE | 1 | 00:03.46 / 00:31.46 | ||||||||||
| cow-bar-wing - COMPLETE | 1 | 00:07.40 / 00:38.86 | ||||||||||
| spool & transfer - COMPLETE | 1 | 00:07.38 / 00:46.23 | ||||||||||
| 12ft ascending ladder - COMPLETE | 1 | 00:06.61 / 00:52.84 | ||||||||||
| 2 | Haylee | Gerrity | 8 | 00:59.33 | 8 | Q (@Wojo Ninja Warrior - Jan 11) | ||||||
| Haylee Gerrity is NinjaWorks Athlete ID 219913 | ||||||||||||
| Trapeze to ring - COMPLETE | 1 | 00:02.80 / 00:02.80 | ||||||||||
| Quad and swivel steps - COMPLETE | 1 | 00:06.70 / 00:09.50 | ||||||||||
| jungle swing pink lache - COMPLETE | 1 | 00:05.23 / 00:14.72 | ||||||||||
| ascending hooks to slider - COMPLETE | 1 | 00:13.99 / 00:28.71 | ||||||||||
| pipe roller - COMPLETE | 1 | 00:04.67 / 00:33.38 | ||||||||||
| cow-bar-wing - COMPLETE | 1 | 00:08.48 / 00:41.86 | ||||||||||
| spool & transfer - COMPLETE | 1 | 00:08.10 / 00:49.95 | ||||||||||
| 12ft ascending ladder - COMPLETE | 1 | 00:09.38 / 00:59.33 | ||||||||||
| 3 | Sawyer | Reedhardt | 8 | 01:08.76 | 8 | Q (@Authentik Movement - Nov 23) | ||||||
| Sawyer Reedhardt is NinjaWorks Athlete ID 233819 | ||||||||||||
| Trapeze to ring - COMPLETE | 1 | 00:04.60 / 00:04.60 | ||||||||||
| Quad and swivel steps - COMPLETE | 1 | 00:04.60 / 00:09.20 | ||||||||||
| jungle swing pink lache - COMPLETE | 1 | 00:07.91 / 00:17.11 | ||||||||||
| ascending hooks to slider - COMPLETE | 1 | 00:20.12 / 00:37.24 | ||||||||||
| pipe roller - COMPLETE | 1 | 00:05.22 / 00:42.45 | ||||||||||
| cow-bar-wing - COMPLETE | 1 | 00:11.19 / 00:53.64 | ||||||||||
| spool & transfer - COMPLETE | 1 | 00:05.81 / 00:59.45 | ||||||||||
| 12ft ascending ladder - COMPLETE | 1 | 00:09.31 / 01:08.76 | ||||||||||
