Buffalo Elite Ninja - Speed - Mar 29-30
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton | DelCarlo | 8 | 00:30.93 | 8 | Qualified HERE! | ||||||
| Ashton DelCarlo is NinjaWorks Athlete ID 184814 | ||||||||||||
| Trapeze to ring - COMPLETE | 1 | 00:02.35 / 00:02.35 | ||||||||||
| Quad and swivel steps - COMPLETE | 1 | 00:02.50 / 00:04.85 | ||||||||||
| jungle swing pink lache - COMPLETE | 1 | 00:02.07 / 00:06.92 | ||||||||||
| ascending hooks to slider - COMPLETE | 1 | 00:07.48 / 00:14.40 | ||||||||||
| pipe roller - COMPLETE | 1 | 00:03.24 / 00:17.64 | ||||||||||
| cow-bar-wing - COMPLETE | 1 | 00:04.95 / 00:22.59 | ||||||||||
| spool & transfer - COMPLETE | 1 | 00:03.87 / 00:26.46 | ||||||||||
| 12ft ascending ladder - COMPLETE | 1 | 00:04.47 / 00:30.93 | ||||||||||
| 2 | Eli | Bukoffsky | 8 | 00:37.89 | 8 | Q (@Queen City Ninja - Nov 2) | ||||||
| Eli Bukoffsky is NinjaWorks Athlete ID 202387 | ||||||||||||
| Trapeze to ring - COMPLETE | 1 | 00:02.43 / 00:02.43 | ||||||||||
| Quad and swivel steps - COMPLETE | 1 | 00:03.75 / 00:06.19 | ||||||||||
| jungle swing pink lache - COMPLETE | 1 | 00:04.80 / 00:10.99 | ||||||||||
| ascending hooks to slider - COMPLETE | 1 | 00:08.41 / 00:19.39 | ||||||||||
| pipe roller - COMPLETE | 1 | 00:03.74 / 00:23.13 | ||||||||||
| cow-bar-wing - COMPLETE | 1 | 00:04.23 / 00:27.36 | ||||||||||
| spool & transfer - COMPLETE | 1 | 00:04.85 / 00:32.22 | ||||||||||
| 12ft ascending ladder - COMPLETE | 1 | 00:05.67 / 00:37.89 | ||||||||||
| 3 | Jacob | Lam | 8 | 00:40.98 | 8 | Qualified HERE! | ||||||
| Jacob Lam is NinjaWorks Athlete ID 220786 | ||||||||||||
| Trapeze to ring - COMPLETE | 1 | 00:02.27 / 00:02.27 | ||||||||||
| Quad and swivel steps - COMPLETE | 1 | 00:03.52 / 00:05.79 | ||||||||||
| jungle swing pink lache - COMPLETE | 1 | 00:03.52 / 00:09.31 | ||||||||||
| ascending hooks to slider - COMPLETE | 1 | 00:09.14 / 00:18.46 | ||||||||||
| pipe roller - COMPLETE | 1 | 00:04.27 / 00:22.73 | ||||||||||
| cow-bar-wing - COMPLETE | 1 | 00:05.14 / 00:27.86 | ||||||||||
| spool & transfer - COMPLETE | 1 | 00:05.22 / 00:33.08 | ||||||||||
| 12ft ascending ladder - COMPLETE | 1 | 00:07.90 / 00:40.98 | ||||||||||
| 4 | Jack | Dunlavy | 8 | 00:48.53 | 8 | Q (@Authentik Movement - Nov 23) | ||||||
| Jack Dunlavy is NinjaWorks Athlete ID 216257 | ||||||||||||
| Trapeze to ring - COMPLETE | 1 | 00:04.48 / 00:04.48 | ||||||||||
| Quad and swivel steps - COMPLETE | 1 | 00:02.97 / 00:07.45 | ||||||||||
| jungle swing pink lache - COMPLETE | 1 | 00:03.92 / 00:11.37 | ||||||||||
| ascending hooks to slider - COMPLETE | 1 | 00:10.93 / 00:22.30 | ||||||||||
| pipe roller - COMPLETE | 1 | 00:03.15 / 00:25.46 | ||||||||||
| cow-bar-wing - COMPLETE | 1 | 00:08.76 / 00:34.21 | ||||||||||
| spool & transfer - COMPLETE | 1 | 00:05.26 / 00:39.47 | ||||||||||
| 12ft ascending ladder - COMPLETE | 1 | 00:09.06 / 00:48.53 | ||||||||||
| 5 | Emmett | Del Carlo | 8 | 00:53.17 | 8 | Qualified HERE! | ||||||
| Emmett Del Carlo is NinjaWorks Athlete ID 202193 | ||||||||||||
| Trapeze to ring - COMPLETE | 1 | 00:04.81 / 00:04.81 | ||||||||||
| Quad and swivel steps - COMPLETE | 1 | 00:03.27 / 00:08.08 | ||||||||||
| jungle swing pink lache - COMPLETE | 1 | 00:07.26 / 00:15.34 | ||||||||||
| ascending hooks to slider - COMPLETE | 1 | 00:14.33 / 00:29.67 | ||||||||||
| pipe roller - COMPLETE | 1 | 00:04.60 / 00:34.27 | ||||||||||
| cow-bar-wing - COMPLETE | 1 | 00:08.19 / 00:42.46 | ||||||||||
| spool & transfer - COMPLETE | 1 | 00:04.57 / 00:47.03 | ||||||||||
| 12ft ascending ladder - COMPLETE | 1 | 00:06.14 / 00:53.17 | ||||||||||
