Australian Warrior Fitness - Endurance - Feb 15-16
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella | Allen | 7 | 04:29.65 | ||||||||
| Isabella Allen is NinjaWorks Athlete ID 184696 | ||||||||||||
| Lache's - COMPLETE | 1 | 00:09.52 / 00:09.52 | ||||||||||
| Devil Stairs - COMPLETE | 1 | 00:25.34 / 00:34.86 | ||||||||||
| Cliff Hanger - FAIL | 0 | 00:34.18 / 01:09.04 | ||||||||||
| Balance - COMPLETE | 1 | 00:32.41 / 01:41.45 | ||||||||||
| Rock Wall - FAIL | 0 | 00:20.05 / 02:01.50 | ||||||||||
| Fruit Alley - COMPLETE | 1 | 00:41.57 / 02:43.08 | ||||||||||
| Peg Board - FAIL | 0 | 00:13.47 / 02:56.54 | ||||||||||
| Chuck slider - COMPLETE | 1 | 00:22.54 / 03:19.08 | ||||||||||
| Poles (no wall) - COMPLETE | 1 | 00:22.65 / 03:41.73 | ||||||||||
| Salmon - FAIL | 0 | 00:20.65 / 04:02.38 | ||||||||||
| Ring Swing - FAIL | 0 | 00:14.54 / 04:16.92 | ||||||||||
| Rope Climb - FAIL | 0 | 00:00.17 / 04:17.10 | ||||||||||
| Obstacle 13 - COMPLETE | 1 | 00:12.55 / 04:29.65 | ||||||||||
| Obstacle 14 - FAIL | 0 | |||||||||||
