| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Arrizon | Completed 9 obstacles | 9 | 00:33.05 | ||||||||
| Stefan Arrizon is NinjaWorks Athlete ID 221618 | ||||||||||||
| 2 | Emmett Greenwell | Completed 9 obstacles | 9 | 00:37.69 | ||||||||
| Emmett Greenwell is NinjaWorks Athlete ID 238658 | ||||||||||||
| 3 | Jack Hartmann | Completed 9 obstacles | 9 | 00:46.33 | ||||||||
| Jack Hartmann is NinjaWorks Athlete ID 238673 | ||||||||||||
| 4 | Rohan Sunder | Completed 9 obstacles | 9 | 00:47.31 | ||||||||
| Rohan Sunder is NinjaWorks Athlete ID 223212 | ||||||||||||
| 5 | Lee Liu | Completed 1 obstacle | 1 | 00:03.78 | ||||||||
| Lee Liu is NinjaWorks Athlete ID 236935 | ||||||||||||
