| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmett Greenwell | Completed 8 obstacles | 8 | 00:50.42 | ||||||||
| Emmett Greenwell is NinjaWorks Athlete ID 238658 | ||||||||||||
| 2 | Rohan Sunder | Completed 8 obstacles | 8 | 00:54.27 | ||||||||
| Rohan Sunder is NinjaWorks Athlete ID 223212 | ||||||||||||
| 3 | Stefan Arrizon | Completed 6 obstacles | 7 | 00:49.46 | ||||||||
| Stefan Arrizon is NinjaWorks Athlete ID 221618 | ||||||||||||
| 4 | Jack Hartmann | Completed 6 obstacles | 6 | 01:11.20 | ||||||||
| Jack Hartmann is NinjaWorks Athlete ID 238673 | ||||||||||||
| 5 | Lee Liu | Completed 3 obstacles | 3 | 00:51.50 | ||||||||
| Lee Liu is NinjaWorks Athlete ID 236935 | ||||||||||||
