Obstacle Course Racing School - Endurance - May 3
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harriet | Russell | 10 | 05:17.44 | 10 | Qualified HERE! | ||||||
| Harriet Russell is NinjaWorks Athlete ID 249319 | ||||||||||||
| Laches - COMPLETE | 1 | 00:13.60 / 00:13.60 | ||||||||||
| Trampoline Line - COMPLETE | 1 | 00:16.80 / 00:30.39 | ||||||||||
| Devil Steps (Orange) - FAIL | 0 | 00:21.75 / 00:52.14 | ||||||||||
| Long Line - COMPLETE | 1 | 00:38.50 / 01:30.64 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 01:06.99 / 02:37.63 | ||||||||||
| Baboon Bars - COMPLETE | 1 | 00:23.79 / 03:01.42 | ||||||||||
| Ring Toss x1 - COMPLETE | 1 | 00:29.80 / 03:31.22 | ||||||||||
| Cliff Hanger Flat - FAIL | 0 | 00:24.93 / 03:56.15 | ||||||||||
| Blue Rig (2 Lanes) - COMPLETE | 1 | 00:28.28 / 04:24.43 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:09.49 / 04:33.92 | ||||||||||
| Body Prop - COMPLETE | 1 | 00:25.42 / 04:59.33 | ||||||||||
| Peg Board - COMPLETE | 1 | 00:18.10 / 05:17.44 | ||||||||||
| 2 | Amelia | Nicol | 3 | 04:21.50 | 3 | Qualified HERE! | ||||||
| Amelia Nicol is NinjaWorks Athlete ID 248905 | ||||||||||||
| Laches - FAIL | 0 | 00:15.37 / 00:15.37 | ||||||||||
| Trampoline Line - FAIL | 0 | 00:11.23 / 00:26.60 | ||||||||||
| Devil Steps (Orange) - FAIL | 0 | 00:24.01 / 00:50.61 | ||||||||||
| Long Line - FAIL | 0 | 00:43.87 / 01:34.48 | ||||||||||
| Monkey Bars - FAIL | 0 | 00:33.75 / 02:08.22 | ||||||||||
| Baboon Bars - COMPLETE | 1 | 00:29.33 / 02:37.56 | ||||||||||
| Ring Toss x1 - FAIL | 0 | 00:39.64 / 03:17.20 | ||||||||||
| Cliff Hanger Flat - FAIL | 0 | 00:24.44 / 03:41.64 | ||||||||||
| Blue Rig (2 Lanes) - COMPLETE | 1 | 00:27.33 / 04:08.97 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:12.53 / 04:21.50 | ||||||||||
| Body Prop - FAIL | 0 | 00:24.71 / 04:46.22 | ||||||||||
| Peg Board - FAIL | 0 | 00:31.56 / 05:17.77 | ||||||||||
