| # | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Chown | Winners Round 4 | Completed 11 obstacles | 11 | 01:07.66 | |||||||
| Amariah Chown is NinjaWorks Athlete ID 221908 | ||||||||||||
| 2 | Hunter Hollingsworth | Winners Round 4 | Completed 11 obstacles | 11 | 01:00.70 | |||||||
| Hunter Hollingsworth is NinjaWorks Athlete ID 209516 | ||||||||||||
| 3 | Zara Waldon | Comeback Round 2 | Completed 11 obstacles | 11 | 01:53.63 | |||||||
| Zara Waldon is NinjaWorks Athlete ID 221405 | ||||||||||||
| 4 | Ellie Joiner | Comeback Round 1 | Completed 11 obstacles | 11 | 01:27.58 | |||||||
| Ellie Joiner is NinjaWorks Athlete ID 224501 | ||||||||||||
