# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Hollingsworth | Completed 11 obstacles | 11 | 01:00.70 | ||||||||
Hunter Hollingsworth is NinjaWorks Athlete ID 209516 | ||||||||||||
2 | Amariah Chown | Completed 11 obstacles | 11 | 01:07.66 | ||||||||
Amariah Chown is NinjaWorks Athlete ID 221908 | ||||||||||||
3 | Ellie Joiner | Completed 11 obstacles | 11 | 01:27.58 | ||||||||
Ellie Joiner is NinjaWorks Athlete ID 224501 | ||||||||||||
4 | Zara Waldon | Completed 11 obstacles | 11 | 01:53.63 | ||||||||
Zara Waldon is NinjaWorks Athlete ID 221405 |