| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Hollingsworth | Completed 10 obstacles | 10 | 01:09.44 | ||||||||
| Hunter Hollingsworth is NinjaWorks Athlete ID 209516 | ||||||||||||
| 2 | Amariah Chown | Completed 10 obstacles | 10 | 01:22.92 | ||||||||
| Amariah Chown is NinjaWorks Athlete ID 221908 | ||||||||||||
| 3 | Ellie Joiner | Completed 10 obstacles | 10 | 01:56.01 | ||||||||
| Ellie Joiner is NinjaWorks Athlete ID 224501 | ||||||||||||
| 4 | Zara Waldon | Completed 9 obstacles | 9 | 02:18.88 | ||||||||
| Zara Waldon is NinjaWorks Athlete ID 221405 | ||||||||||||
