# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Hall | Completed 11 obstacles | 11 | 01:25.02 | ||||||||
Arthur Hall is NinjaWorks Athlete ID 209944 | ||||||||||||
2 | Jacob Whitehouse | Completed 11 obstacles | 11 | 01:55.54 | ||||||||
Jacob Whitehouse is NinjaWorks Athlete ID 248904 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Hall | Completed 11 obstacles | 11 | 01:25.02 | ||||||||
Arthur Hall is NinjaWorks Athlete ID 209944 | ||||||||||||
2 | Jacob Whitehouse | Completed 11 obstacles | 11 | 01:55.54 | ||||||||
Jacob Whitehouse is NinjaWorks Athlete ID 248904 |