# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Hall | Completed 10 obstacles | 10 | 01:40.21 | ||||||||
Arthur Hall is NinjaWorks Athlete ID 209944 | ||||||||||||
2 | Jacob Whitehouse | Completed 9 obstacles | 9 | 02:18.54 | ||||||||
Jacob Whitehouse is NinjaWorks Athlete ID 248904 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Hall | Completed 10 obstacles | 10 | 01:40.21 | ||||||||
Arthur Hall is NinjaWorks Athlete ID 209944 | ||||||||||||
2 | Jacob Whitehouse | Completed 9 obstacles | 9 | 02:18.54 | ||||||||
Jacob Whitehouse is NinjaWorks Athlete ID 248904 |